Wednesday, April 30, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
St. Louis Cardinals 1 0 0 0 0 0 0 0 5 6 7 0
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 3 0
St. Louis Cardinals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 L.Nootbaar (RF) 4 1 1 0 0 1 1 1 0 0 .270 .854
2 M.Winn (SS) 3 2 2 0 0 2 2 2 0 1 .250 .754
3 B.Donovan (LF) 4 0 0 0 0 0 0 1 0 0 .336 .883
4 N.Arenado (3B) 5 0 0 0 0 0 0 0 1 0 .243 .747
5 W.Contreras (DH) 2 1 0 0 0 0 0 0 1 0 .212 .604
6 A.Burleson (1B) 4 0 0 0 0 0 0 0 1 0 .272 .631
J.Barrero (2B) 0 0 0 0 0 0 0 0 0 0 .000 .000
7 N.Gorman (2B) 2 0 0 0 0 0 0 2 1 0 .200 .660
8 Y.Pozo (C) 4 1 2 0 0 0 0 0 0 0 .333 .913
9 V.Scott II (CF) 3 1 2 0 0 1 3 1 1 1 .272 .753
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
M.Mikolas (W,1-2) 5.1 3 0 0 0 4 0 77-52 21 4.66
K.Leahy (H,6) 1.2 0 0 0 1 0 0 14-10 5 1.47
J.Romero (H,2) 1.0 0 0 0 0 1 0 13-8 3 6.10
M.Svanson 1.0 0 0 0 1 1 0 15-8 4 0.00
Did not play Situation
L.Baker (1B) Did not play
E.Fedde (P) Did not play
G.Graceffo (P) Did not play
S.Gray (P) Did not play
R.Helsley (P) Did not play
I.Herrera (DH) Knee inflammation - left
J.King (P) Did not play
M.Liberatore (P) Did not play
P.Maton (P) Did not play
S.Matz (P) Did not play
R.O'Brien (P) Did not play
P.Pages (C) Did not play
A.Pallante (P) Did not play
Z.Thompson (P) Lat muscle strain
J.Walker (OF) Did not play
Cincinnati Reds
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Friedl (CF) 4 0 1 0 0 0 0 0 1 0 .284 .723
2 M.McLain (2B) 4 0 0 0 0 0 0 0 2 0 .154 .588
3 E.De La Cruz (SS) 3 0 1 0 0 0 0 0 0 2 .271 .773
4 G.Lux (DH) 3 0 0 0 0 0 0 1 0 0 .340 .888
5 N.Marte (3B) 4 0 0 0 0 0 0 0 1 0 .340 1.040
6 S.Steer (1B) 4 0 0 0 0 0 0 0 0 0 .170 .520
7 J.Fraley (RF) 2 0 0 0 0 0 0 1 1 0 .200 .638
8 J.Trevino (C) 3 0 1 0 0 0 0 0 1 0 .323 .879
9 T.Callihan (LF) 2 0 0 0 0 0 0 0 0 0 .000 .000
S.Espinal (PH-LF) 1 0 0 0 0 0 0 0 0 0 .283 .681
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
B.Singer (L,4-1) 6.0 2 1 1 3 4 1 92-46 23 3.24
T.Rogers 1.0 1 0 0 2 1 0 21-9 5 1.80
S.Barlow 1.0 0 0 0 1 0 0 12-5 3 3.75
A.Diaz 1.0 4 5 5 1 0 3 34-21 9 12.00
Did not play Situation
A.Abbott (P) Did not play
J.Aguiar (P) Elbow surgery - right
G.Ashcraft (P) Did not play
J.Candelario (IF) Lumbar strain
B.Dunn (OF) Did not play
C.Encarnacion-Strand (IF) Lower back inflammation
I.Gibaut (P) Shoulder impingement syndrome - right
H.Greene (P) Did not play
A.Hays (OF) Hamstring injury
N.Lodolo (P) Did not play
R.Lowder (P) Elbow injury
N.Martinez (P) Did not play
S.Moll (P) Shoulder impingement syndrome - left
E.Pagan (P) Did not play
C.Petty (P) Did not play
L.Richardson (P) Did not play
T.Santillan (P) Did not play
C.Spiers (P) Shoulder impingement syndrome - right
T.Stephenson (C) Oblique strain
B.Suter (P) Did not play
B.Williamson (P) Tommy John surgery
A.Wynns (C) Did not play