Sunday, May 11, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Houston Astros | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 0 |
Cincinnati Reds
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Friedl (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .276 | .743 |
|
2 | M.McLain (2B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .165 | .597 |
|
3 | E.De La Cruz (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .244 | .705 |
|
4 | A.Hays (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .328 | 1.011 |
|
5 | G.Lux (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .766 |
|
6 | S.Steer (1B) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .558 |
|
7 | J.Trevino (C) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .873 |
|
8 | W.Benson (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .273 |
|
9 | S.Espinal (3B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .727 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
C.Petty (L,0-2) | 3.0 | 6 | 4 | 4 | 6 | 4 | 1 | 90-45 | 20 | 21.94 |
|
B.Suter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 3 | 2.18 |
|
S.Barlow | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 25-13 | 6 | 4.86 |
|
T.Rogers | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 38-27 | 8 | 1.23 |
|
L.Richardson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-7 | 5 | 1.04 |
|
Did not play | Situation |
---|---|
A.Abbott (P) | Did not play |
J.Aguiar (P) | Elbow surgery - right |
G.Ashcraft (P) | Did not play |
T.Callihan (IF) | Forearm fracture - left |
J.Candelario (IF) | Lumbar strain |
C.Encarnacion-Strand (IF) | Lower back inflammation |
J.Fraley (OF) | Calf injury |
I.Gibaut (P) | Shoulder impingement syndrome - right |
H.Greene (P) | Groin injury - right |
R.Hinds (OF) | Did not play |
C.Joe (OF) | Did not play |
N.Lodolo (P) | Did not play |
R.Lowder (P) | Elbow injury |
N.Marte (IF) | Oblique strain - left |
N.Martinez (P) | Did not play |
L.Mey (P) | Did not play |
S.Moll (P) | Shoulder impingement syndrome - left |
E.Pagan (P) | Did not play |
T.Santillan (P) | Did not play |
B.Singer (P) | Did not play |
C.Spiers (P) | Shoulder impingement syndrome - right |
T.Stephenson (C) | Did not play |
B.Williamson (P) | Tommy John surgery |
A.Wynns (C) | Did not play |
Houston Astros
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Pena (SS) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .778 |
|
2 | I.Paredes (3B) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .264 | .787 |
|
3 | C.Walker (1B) | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .225 | .675 |
|
4 | Y.Diaz (C) | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .238 | .652 |
|
5 | V.Caratini (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .777 |
|
C.McCormick (LF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .609 |
|
|
6 | Z.Dezenzo (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .254 | .710 |
|
7 | J.Meyers (CF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 | .767 |
|
8 | B.Rodgers (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .608 |
|
9 | C.Smith (RF) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .673 |
|
Did not play | Situation |
---|---|
B.Abreu (P) | Did not play |
J.Altuve (OF) | Hamstring injury |
Y.Alvarez (DH) | Hand injury - right |
S.Arrighetti (P) | Thumb fracture |
H.Brown (P) | Did not play |
M.Dubon (IF) | Did not play |
J.France (P) | Shoulder surgery |
L.Garcia (P) | Tommy John surgery |
R.Gusto (P) | Did not play |
J.Hader (P) | Did not play |
C.Javier (P) | Tommy John surgery |
B.King (P) | Did not play |
L.McCullers Jr. (P) | Did not play |
S.Okert (P) | Did not play |
K.Ort (P) | Did not play |
C.Salazar (C) | Did not play |
T.Scott (P) | Did not play |
B.Sousa (P) | Did not play |
F.Valdez (P) | Did not play |
H.Wesneski (P) | Elbow injury - right |
F.Whitley (P) | Knee sprain - left |