Wednesday, May 21, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 2 0 4 0 1 2 0 0 0 9 12 0
Colorado Rockies 1 1 0 1 0 0 0 0 2 5 11 3
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Turner (SS) 5 2 2 0 0 1 1 0 1 1 .308 .781
2 B.Harper (1B) 5 2 2 0 0 1 1 0 0 1 .276 .852
3 K.Schwarber (DH) 3 2 0 0 0 0 0 2 2 0 .253 .963
4 N.Castellanos (RF) 4 2 2 0 0 0 1 0 0 0 .286 .737
5 J.Realmuto (C) 5 1 3 1 0 1 3 0 0 0 .240 .719
6 A.Bohm (3B) 5 0 1 0 0 0 1 0 0 0 .263 .660
7 E.Sosa (2B) 4 0 1 0 0 0 0 1 0 0 .377 .926
B.Marsh (LF) 2 0 0 0 0 0 0 1 0 0 .225 .628
8 W.Wilson (LF) 1 0 0 0 0 0 0 1 0 0 .235 .762
9 J.Rojas (CF) 4 0 1 0 0 0 0 0 0 0 .259 .657
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Walker (W,2-3) 5.0 6 3 3 2 2 1 68-49 23 2.97
T.Banks 1.0 0 0 0 0 1 0 13-8 3 3.97
J.Ross 2.0 2 0 0 0 3 0 22-18 8 4.24
C.Hernandez 1.0 3 2 2 1 1 0 19-13 6 6.63
Did not play Situation
J.Alvarado (P) Suspended by MLB
M.Kepler (OF) Did not play
O.Kerkering (P) Did not play
M.Lazar (P) Did not play
J.Luzardo (P) Did not play
R.Marchan (C) Did not play
A.Nola (P) Ankle sprain - right
J.Romano (P) Did not play
J.Ruiz (P) Did not play
C.Sanchez (P) Did not play
B.Stott (IF) Did not play
M.Strahm (P) Did not play
R.Suarez (P) Did not play
Z.Wheeler (P) Did not play
Colorado Rockies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 J.Beck (LF) 5 1 2 0 0 0 0 0 1 0 .259 .863
2 E.Tovar (SS) 4 0 2 1 0 0 1 0 1 0 .276 .763
3 H.Goodman (C) 5 0 2 0 0 0 2 0 1 1 .288 .819
4 R.McMahon (3B) 4 0 0 0 0 0 0 1 1 0 .206 .694
5 B.Doyle (CF) 3 0 1 0 0 0 0 1 1 0 .211 .600
T.Freeman (PH-RF) 2 0 0 0 0 0 0 0 1 0 .217 .606
6 M.Moniak (RF) 2 0 0 0 0 0 0 0 0 0 .223 .656
7 K.Farmer (1B) 4 1 1 1 0 0 0 0 1 0 .240 .657
8 N.Martini (DH) 4 2 2 1 0 1 1 0 0 0 .250 .650
9 A.Amador (2B) 3 1 1 0 0 0 1 1 0 0 .158 .506
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Palmquist (L,0-2) 4.1 10 7 6 4 2 2 86-46 26 11.88
A.Chivilli 2.1 2 2 2 1 1 1 44-29 11 5.28
S.Alexander 1.1 0 0 0 0 0 0 10-9 4 6.06
Z.Agnos 1.0 0 0 0 0 0 0 6-5 3 1.38
Did not play Situation
J.Bird (P) Did not play
K.Bryant (DH) Back surgery
J.Criswell (P) Tommy John surgery
C.Dollander (P) Forearm tightness - right
T.Estrada (IF) Wrist fracture
R.Feltner (P) Back spasms
K.Freeland (P) Did not play
A.Gomber (P) Shoulder soreness
S.Halvorsen (P) Did not play
J.Herget (P) Did not play
T.Kinley (P) Did not play
G.Marquez (P) Did not play
R.Rolison (P) Did not play
A.Schunk (IF) Did not play
A.Senzatela (P) Did not play
J.Stallings (C) Did not play
M.Toglia (1B) Did not play
V.Vodnik (P) Shoulder inflammation - right