Friday, June 27, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 0 3 1 0 2 0 6 12 1
Milwaukee Brewers 0 0 0 6 1 0 0 3 0 10 13 1
Colorado Rockies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 M.Moniak (RF) 5 0 0 0 0 0 0 0 2 0 .234 .764
2 J.Beck (LF) 4 1 2 1 0 0 0 1 1 0 .269 .807
3 T.Estrada (2B) 5 0 3 0 0 0 2 0 0 0 .288 .722
4 M.Toglia (1B) 5 0 0 0 0 0 0 0 3 0 .199 .641
5 K.Farmer (DH) 5 1 1 0 0 0 0 0 2 0 .224 .613
6 R.McMahon (3B) 3 2 1 0 0 0 0 1 0 0 .222 .726
7 B.Doyle (CF) 4 1 1 0 0 0 0 0 0 0 .196 .568
8 B.Fulford (C) 4 0 3 2 0 0 3 0 1 0 .281 .794
9 R.Ritter (SS) 4 1 1 1 0 0 1 0 2 0 .230 .617
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
K.Freeland (L,1-9) 4.0 8 6 6 3 2 1 67-41 21 5.56
J.Herget 1.2 2 1 0 1 2 0 25-18 8 3.02
R.Rolison 1.1 2 2 2 0 0 0 21-16 6 7.78
J.Bird 1.0 1 1 1 1 0 0 15-9 5 2.76
Did not play Situation
O.Arcia (IF) Did not play
K.Bryant (DH) Back surgery
A.Chivilli (P) Did not play
J.Criswell (P) Tommy John surgery
C.Dollander (P) Did not play
R.Feltner (P) Back spasms
T.Freeman (DH) Did not play
A.Gomber (P) Did not play
H.Goodman (C) Hamstring tightness
T.Gordon (P) Oblique strain - left
S.Halvorsen (P) Did not play
S.Hilliard (OF) Did not play
T.Kinley (P) Did not play
G.Marquez (P) Did not play
J.Mejia (P) Did not play
A.Molina (P) Did not play
A.Senzatela (P) Did not play
E.Tovar (IF) Side injury - left
V.Vodnik (P) Did not play
Milwaukee Brewers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Frelick (RF) 4 1 2 0 0 0 1 1 1 0 .299 .750
2 J.Chourio (CF) 4 2 1 0 0 1 4 1 1 0 .254 .732
3 C.Yelich (DH) 5 0 1 1 0 0 2 0 1 0 .263 .794
4 W.Contreras (C) 4 2 2 0 0 0 0 1 0 0 .245 .708
5 I.Collins (LF) 3 1 1 0 0 0 0 0 0 0 .260 .764
6 R.Hoskins (1B) 3 1 1 0 0 0 0 1 1 0 .242 .763
7 B.Turang (2B) 4 2 2 0 0 0 2 0 0 0 .283 .726
8 C.Durbin (3B) 4 1 3 1 0 0 0 0 0 0 .246 .688
9 J.Ortiz (SS) 3 0 0 0 0 0 0 1 0 0 .212 .562
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Quintana (W,6-2) 5.2 7 4 4 2 5 0 105-65 26 3.30
N.Mears (H,10) 1.1 2 0 0 0 2 0 18-15 5 2.16
J.Koenig (H,14) 0.1 2 2 2 0 0 0 13-10 3 4.32
A.Uribe (H,22) 0.2 1 0 0 0 2 0 9-7 3 2.08
G.Anderson 1.0 0 0 0 0 2 0 17-12 4 3.12
Did not play Situation
A.Ashby (P) Did not play
J.Bauers (1B) Did not play
D.Cameron (OF) Did not play
N.Cortes (P) Elbow flexor strain - left
R.Gasser (P) Tommy John surgery
E.Haase (C) Did not play
D.Hall (P) Did not play
T.Megill (P) Did not play
J.Misiorowski (P) Did not play
G.Mitchell (OF) Oblique strain - left
A.Monasterio (IF) Did not play
C.Patrick (P) Did not play
F.Peralta (P) Did not play
B.Perkins (OF) Fractured shin
Q.Priester (P) Did not play
C.Thomas (P) Elbow injury - left
B.Woodruff (P) Shoulder surgery
R.Zastryzny (P) Did not play