Sunday, July 13, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 2 0 0 0 0 0 0 2 7 2
Cincinnati Reds 1 0 1 0 1 0 1 0 0 4 10 0
Colorado Rockies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 T.Freeman (RF) 5 0 0 0 0 0 0 0 0 0 .323 .826
2 M.Moniak (DH) 3 0 1 0 0 0 2 1 0 0 .257 .823
3 M.Toglia (1B) 4 0 0 0 0 0 0 0 1 0 .203 .642
4 R.McMahon (3B) 4 0 1 0 0 0 0 0 1 0 .212 .684
5 B.Doyle (CF) 4 0 1 0 0 0 0 0 1 0 .202 .576
6 Y.Fernandez (LF) 3 0 0 0 0 0 0 1 2 0 .296 .691
H.Goodman (PH) 1 0 0 0 0 0 0 0 1 0 .277 .842
7 K.Farmer (2B) 2 1 1 0 0 0 0 1 0 0 .218 .609
O.Arcia (2B) 0 0 0 0 0 0 0 0 0 0 .190 .506
8 A.Nola (C) 4 1 1 0 0 0 0 0 0 0 .143 .286
9 R.Ritter (SS) 3 0 2 0 0 0 0 0 1 0 .242 .645
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
A.Gomber (L,0-3) 4.1 6 3 2 2 3 1 90-55 21 5.65
J.Herget 1.2 2 0 0 0 1 0 25-20 8 2.94
Z.Agnos 1.0 2 1 1 0 1 0 17-12 5 5.33
T.Kinley 1.0 0 0 0 0 1 0 16-10 4 6.38
Did not play Situation
J.Beck (OF) Did not play
J.Bird (P) Did not play
B.Blalock (P) Did not play
K.Bryant (DH) Back surgery
J.Criswell (P) Tommy John surgery
T.Estrada (IF) Thumb injury
K.Freeland (P) Did not play
S.Halvorsen (P) Did not play
G.Marquez (P) Did not play
J.Mejia (P) Did not play
R.Rolison (P) Did not play
A.Senzatela (P) Did not play
E.Tovar (IF) Side injury - left
V.Vodnik (P) Did not play
Cincinnati Reds
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 T.Friedl (CF) 3 3 2 0 0 1 1 1 0 0 .276 .774
2 M.McLain (2B) 5 0 2 0 0 0 0 0 0 0 .210 .635
3 E.De La Cruz (SS) 4 1 1 1 0 0 0 0 1 0 .284 .854
4 A.Hays (LF) 4 0 2 0 0 0 1 0 1 0 .281 .829
5 S.Steer (1B) 4 0 1 0 0 0 1 0 0 0 .251 .714
6 N.Marte (DH) 3 0 0 0 0 0 0 1 2 1 .284 .884
7 T.Stephenson (C) 4 0 1 1 0 0 0 0 0 0 .232 .697
8 S.Espinal (3B) 4 0 0 0 0 0 0 0 1 0 .246 .589
W.Benson (PH-RF) 2 0 1 0 0 0 0 0 1 0 .223 .703
9 C.Joe (RF) 2 0 0 0 0 0 0 0 0 0 .190 .508
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
N.Martinez (W,7-9) 5.1 5 2 2 1 3 0 84-57 22 4.78
S.Barlow (H,10) 1.0 0 0 0 1 1 0 18-10 4 3.80
G.Ashcraft (H,10) 0.2 1 0 0 0 0 0 8-5 3 3.63
T.Santillan (H,19) 1.0 1 0 0 1 2 0 21-13 5 3.07
E.Pagan (Sv,20) 1.0 0 0 0 0 1 0 14-8 3 2.93
Did not play Situation
A.Abbott (P) Did not play
J.Aguiar (P) Elbow surgery - right
C.Burns (P) Did not play
T.Callihan (IF) Forearm fracture - left
J.Fraley (OF) Did not play
I.Gibaut (P) Shoulder impingement - right
H.Greene (P) Groin strain - right
N.Lodolo (P) Did not play
R.Lowder (P) Elbow injury
G.Lux (OF) Did not play
W.Miley (P) Forearm flexor strain - left
S.Moll (P) Did not play
L.Richardson (P) Did not play
T.Rogers (P) Did not play
B.Singer (P) Did not play
C.Spiers (P) Shoulder impingement syndrome - right
B.Suter (P) Did not play
J.Trevino (C) Did not play
B.Williamson (P) Tommy John surgery