Friday, July 11, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 1 1 0 0 0 0 0 0 2 5 2
San Diego Padres 0 3 0 0 0 0 0 1 0 4 7 0
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Turner (SS) 2 0 0 0 0 0 0 2 0 0 .292 .782
2 K.Schwarber (DH) 3 1 1 0 0 1 1 1 1 0 .254 .945
3 B.Harper (1B) 4 0 1 0 0 0 0 0 2 0 .259 .814
4 A.Bohm (3B) 4 0 1 0 0 0 0 0 1 0 .282 .723
5 N.Castellanos (RF) 4 1 1 0 0 1 1 0 2 0 .276 .762
6 M.Kepler (LF) 3 0 0 0 0 0 0 1 0 0 .211 .680
7 J.Realmuto (C) 4 0 1 0 0 0 0 0 2 0 .258 .684
8 B.Stott (2B) 4 0 0 0 0 0 0 0 1 0 .237 .647
9 B.Marsh (CF) 4 0 0 0 0 0 0 0 2 0 .259 .705
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
R.Suarez (L,7-3) 6.2 7 3 3 3 5 0 96-67 28 2.15
T.Banks 0.1 0 0 0 0 0 0 2-2 1 3.10
M.Lazar 1.0 1 1 1 0 0 1 16-11 4 3.54
Did not play Situation
J.Alvarado (P) Suspended by MLB
S.Johnson (P) Did not play
O.Kemp (IF) Did not play
O.Kerkering (P) Did not play
J.Luzardo (P) Did not play
R.Marchan (C) Did not play
A.Nola (P) Ankle sprain - right
D.Robert (P) Did not play
J.Rojas (OF) Did not play
J.Romano (P) Did not play
J.Ross (P) Did not play
C.Sanchez (P) Did not play
E.Sosa (IF) Did not play
M.Strahm (P) Did not play
T.Walker (P) Did not play
Z.Wheeler (P) Did not play
San Diego Padres
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 F.Tatis Jr. (RF) 3 0 2 0 0 0 1 1 0 1 .266 .812
2 L.Arraez (1B) 4 0 0 0 0 0 0 0 1 0 .282 .710
3 M.Machado (3B) 3 1 1 0 0 1 1 1 1 0 .292 .847
4 G.Sheets (LF) 4 0 0 0 0 0 0 0 0 0 .265 .775
B.Johnson (LF) 0 0 0 0 0 0 0 0 0 0 .316 .749
5 X.Bogaerts (DH) 4 1 3 0 0 0 0 0 0 0 .264 .706
6 J.Merrill (CF) 4 1 1 0 0 0 0 0 0 0 .262 .713
7 J.Iglesias (SS) 3 1 1 1 0 0 1 0 0 0 .230 .558
8 J.Cronenworth (2B) 2 0 0 0 0 0 0 1 2 0 .237 .756
9 E.Diaz (C) 3 0 0 0 0 0 1 0 1 0 .198 .567
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
R.Bergert 4.2 3 2 2 2 7 2 82-52 19 2.84
Y.Matsui 0.1 0 0 0 1 0 0 7-3 2 5.09
J.Estrada (W,3-4) 1.0 0 0 0 0 1 0 12-9 3 3.00
A.Morejon (H,13) 1.0 0 0 0 0 2 0 13-10 3 1.67
J.Adam (H,23) 1.0 2 0 0 1 0 0 31-17 6 1.70
R.Suarez (Sv,28) 1.0 0 0 0 0 1 0 13-10 3 3.54
Did not play Situation
T.Brooks (1B) Did not play
D.Cease (P) Did not play
Y.Darvish (P) Did not play
B.Hoeing (P) Did not play
M.King (P) Shoulder inflammation - right
M.Maldonado (C) Did not play
D.Morgan (P) Did not play
J.Musgrove (P) Tommy John surgery
E.Nunez (P) Did not play
W.Peralta (P) Did not play
N.Pivetta (P) Did not play
R.Vasquez (P) Did not play
T.Wade (IF) Did not play