Friday, July 11, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 2 0 0 0 1 0 3 6 1
Cincinnati Reds 0 0 1 0 0 0 1 0 0 2 8 0
Colorado Rockies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Freeman (RF) 4 0 0 0 0 0 0 1 3 0 .336 .860
2 M.Moniak (DH) 4 0 1 0 0 0 0 0 2 0 .256 .823
3 H.Goodman (C) 2 1 0 0 0 0 0 2 0 0 .278 .842
4 J.Beck (LF) 4 0 1 0 0 0 0 0 2 0 .266 .766
5 M.Toglia (1B) 3 1 0 0 0 0 0 1 1 0 .205 .653
6 R.McMahon (3B) 4 1 3 0 0 1 2 0 1 0 .214 .694
7 B.Doyle (CF) 4 0 0 0 0 0 0 0 3 0 .203 .581
O.Arcia (2B) 0 0 0 0 0 0 0 0 0 0 .188 .506
8 K.Farmer (2B) 3 0 0 0 0 0 0 0 2 0 .216 .601
Y.Fernandez (PH) 1 0 0 0 0 0 0 0 0 0 .250 .550
9 R.Ritter (SS) 4 0 1 0 0 0 0 0 2 0 .225 .589
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
G.Marquez 6.0 5 1 1 3 8 1 94-56 25 5.57
J.Bird (W,(3-1)(BSv, 4) 1.0 2 1 1 1 1 0 20-13 6 3.62
J.Mejia (H,5) 1.0 0 0 0 0 1 0 14-10 4 4.09
V.Vodnik (Sv,2) 1.0 1 0 0 1 3 0 27-16 5 2.30
Did not play Situation
Z.Agnos (P) Did not play
B.Blalock (P) Did not play
K.Bryant (DH) Back surgery
J.Criswell (P) Tommy John surgery
T.Estrada (IF) Thumb injury
K.Freeland (P) Did not play
A.Gomber (P) Did not play
S.Halvorsen (P) Did not play
J.Herget (P) Did not play
T.Kinley (P) Did not play
A.Nola (C) Did not play
R.Rolison (P) Did not play
A.Senzatela (P) Did not play
E.Tovar (IF) Side injury - left
Cincinnati Reds
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Friedl (CF) 4 0 0 0 0 0 1 1 1 1 .275 .762
2 M.McLain (2B) 5 0 1 1 0 0 0 0 2 0 .203 .627
3 E.De La Cruz (SS) 1 0 1 0 1 0 0 4 0 1 .282 .853
4 A.Hays (LF) 5 0 0 0 0 0 0 0 4 0 .269 .819
5 G.Lux (DH) 4 0 1 0 0 0 0 0 2 0 .261 .726
6 S.Steer (1B) 3 0 0 0 0 0 0 0 0 0 .250 .714
7 T.Stephenson (C) 4 0 1 0 0 0 0 0 2 0 .231 .697
8 W.Benson (RF) 4 1 1 0 0 0 0 0 2 0 .219 .691
S.Espinal (3B) 1 0 1 1 0 0 0 0 0 0 .250 .598
9 N.Marte (3B) 3 1 2 1 0 1 1 0 0 0 .295 .889
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
C.Burns 6.0 4 2 2 3 10 1 95-63 25 6.19
S.Barlow 1.0 0 0 0 0 3 0 12-9 3 3.89
T.Santillan (L,1-3) 1.0 2 1 1 1 3 0 23-14 6 3.14
L.Richardson 1.0 0 0 0 0 0 0 8-6 3 3.73
Did not play Situation
A.Abbott (P) Did not play
J.Aguiar (P) Elbow surgery - right
G.Ashcraft (P) Did not play
T.Callihan (IF) Forearm fracture - left
C.Encarnacion-Strand (IF) Did not play
J.Fraley (OF) Shoulder sprain - right
I.Gibaut (P) Shoulder impingement - right
H.Greene (P) Groin strain - right
C.Joe (OF) Did not play
N.Lodolo (P) Did not play
R.Lowder (P) Elbow injury
N.Martinez (P) Did not play
W.Miley (P) Forearm flexor strain - left
S.Moll (P) Did not play
E.Pagan (P) Did not play
T.Rogers (P) Did not play
B.Singer (P) Did not play
C.Spiers (P) Shoulder impingement syndrome - right
B.Suter (P) Did not play
J.Trevino (C) Did not play
B.Williamson (P) Tommy John surgery