Saturday, July 12, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 2 0 0 2 0 0 0 0 4 9 0
San Diego Padres 0 3 0 0 0 1 1 0 0 5 8 2
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 T.Turner (SS) 5 0 1 1 0 0 0 0 2 0 .291 .780
2 K.Schwarber (DH) 4 0 0 0 0 0 0 1 1 0 .251 .935
3 B.Harper (1B) 3 0 1 1 0 0 0 2 0 1 .260 .820
4 A.Bohm (3B) 1 1 0 0 0 0 0 0 0 0 .281 .722
E.Sosa (3B) 2 0 1 0 0 0 2 0 0 0 .279 .750
5 N.Castellanos (RF) 4 1 1 0 0 0 0 0 0 0 .276 .759
6 B.Stott (2B) 4 0 0 0 0 0 0 0 0 0 .234 .638
7 J.Realmuto (C) 4 0 3 1 0 0 1 0 0 0 .264 .698
O.Kemp (PH-LF) 1 0 1 0 0 0 0 0 0 0 .259 .683
8 M.Kepler (LF) 2 1 0 0 0 0 0 1 0 0 .210 .678
9 B.Marsh (CF) 4 1 1 0 0 0 0 0 0 0 .259 .701
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
Z.Wheeler 6.0 6 4 4 1 6 2 105-61 26 2.36
T.Banks (L,2-1) 0.1 2 1 1 0 1 0 11-10 3 3.29
J.Romano 0.2 0 0 0 0 1 0 6-5 2 7.29
M.Strahm 1.0 0 0 0 0 2 0 12-8 3 3.38
Did not play Situation
J.Alvarado (P) Suspended by MLB
S.Johnson (P) Did not play
O.Kerkering (P) Did not play
M.Lazar (P) Did not play
J.Luzardo (P) Did not play
R.Marchan (C) Did not play
A.Nola (P) Ankle sprain - right
D.Robert (P) Did not play
J.Rojas (OF) Did not play
J.Ross (P) Did not play
C.Sanchez (P) Did not play
R.Suarez (P) Did not play
T.Walker (P) Did not play
San Diego Padres
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 F.Tatis Jr. (RF) 4 1 1 0 0 0 0 0 2 0 .266 .809
2 L.Arraez (1B) 3 0 1 0 0 0 0 0 0 0 .283 .711
3 M.Machado (3B) 3 0 0 0 0 0 1 0 1 0 .289 .839
4 G.Sheets (LF) 4 1 1 1 0 0 0 0 1 0 .265 .775
B.Johnson (LF) 0 0 0 0 0 0 0 0 0 0 .316 .749
5 X.Bogaerts (SS) 3 0 0 0 0 0 0 1 1 0 .261 .702
6 J.Merrill (CF) 4 2 2 0 0 2 3 0 1 0 .263 .743
7 J.Cronenworth (2B) 4 1 1 1 0 0 0 0 1 0 .238 .756
8 T.Brooks (DH) 3 0 1 0 0 0 0 0 1 0 .167 .495
9 M.Maldonado (C) 3 0 1 0 0 0 1 0 2 0 .178 .516
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
Y.Darvish 4.2 5 4 4 3 2 0 83-46 22 6.48
B.Hoeing 1.1 1 0 0 0 0 0 15-10 4 3.86
W.Peralta 0.2 1 0 0 1 0 0 12-7 4 3.64
D.Morgan (W,1-1) 1.0 1 0 0 0 0 0 12-7 4 2.29
Y.Matsui (H,3) 0.1 1 0 0 0 0 0 7-6 2 5.05
J.Estrada (Sv,3) 1.0 0 0 0 0 1 0 11-6 3 2.93
Did not play Situation
J.Adam (P) Did not play
D.Cease (P) Did not play
E.Diaz (C) Did not play
J.Iglesias (IF) Did not play
A.Jacob (P) Did not play
M.King (P) Shoulder inflammation - right
A.Morejon (P) Did not play
J.Musgrove (P) Tommy John surgery
N.Pivetta (P) Did not play
R.Suarez (P) Did not play
R.Vasquez (P) Did not play
T.Wade (IF) Did not play