Monday, July 28, 2025

Final

Final: 9th

Athletics
(46-63)

1

Team 1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners 0 1 0 1 1 0 0 0 0 3 9 0
Athletics 0 0 0 0 0 1 0 0 0 1 7 1
Seattle Mariners
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 J.Rodriguez (CF) 4 0 0 0 0 0 0 0 2 0 .253 .739
2 C.Raleigh (C) 4 0 2 0 0 0 1 0 2 0 .260 .986
3 R.Arozarena (LF) 4 0 1 0 0 0 0 0 0 2 .247 .816
4 J.Naylor (1B) 4 2 2 0 0 1 1 0 0 1 .294 .811
5 J.Polanco (2B) 4 0 1 0 0 0 0 0 1 0 .251 .770
6 M.Garver (DH) 3 0 0 0 0 0 1 0 2 0 .225 .666
7 D.Canzone (RF) 2 0 1 0 0 0 0 2 0 1 .289 .829
8 D.Moore (SS) 3 0 0 0 0 0 0 1 3 0 .197 .628
9 B.Williamson (3B) 3 1 2 1 0 0 0 0 0 0 .256 .608
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
L.Castillo (W,8-6) 7.0 5 1 1 0 4 0 89-60 26 3.19
G.Speier (H,14) 0.2 0 0 0 1 0 0 18-10 3 2.52
M.Brash (H,14) 0.1 1 0 0 1 0 0 8-2 3 1.03
A.Munoz (Sv,24) 1.0 1 0 0 0 1 0 10-8 3 1.32
Did not play Situation
E.Bazardo (P) Did not play
R.Bliss (IF) Biceps injury
J.Crawford (SS) Did not play
L.Evans (P) Did not play
L.Gilbert (P) Did not play
G.Kirby (P) Did not play
J.Kowar (P) Did not play
C.Legumina (P) Did not play
B.Miller (P) Elbow inflammation - right
L.Raley (1B) Back stiffness
V.Robles (OF) Shoulder injury - left
G.Santos (P) Knee surgery - right
C.Snider (P) Forearm flexor strain - right
D.Solano (IF) Did not play
T.Thornton (P) Did not play
C.Vargas (P) Did not play
B.Woo (P) Did not play
C.Young (IF) Did not play
Athletics
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 L.Butler (CF) 3 0 1 0 0 0 0 0 1 0 .236 .722
C.Thomas (PH-CF) 0 0 0 0 0 0 0 1 0 0 .136 .435
2 N.Kurtz (1B) 4 0 1 0 0 0 0 0 0 0 .308 1.052
3 B.Rooker (DH) 4 0 1 0 0 0 1 0 1 0 .272 .839
4 S.Langeliers (C) 3 0 0 0 0 0 0 1 1 0 .249 .787
5 T.Soderstrom (LF) 4 0 1 0 0 0 0 0 0 0 .254 .779
6 M.Andujar (3B) 4 0 1 0 0 0 0 0 0 0 .290 .718
7 C.Cortes (RF) 4 0 1 0 1 0 0 0 0 0 .333 .760
8 M.Schuemann (SS) 4 0 0 0 0 0 0 0 2 0 .223 .645
9 L.Urias (2B) 2 1 1 0 0 0 0 0 0 0 .236 .680
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Sears (L,7-9) 4.1 5 3 2 3 6 1 96-58 20 4.95
J.Sterner 0.2 1 0 0 0 0 0 7-4 2 3.99
M.Kelly 2.0 1 0 0 0 1 0 27-17 6 1.08
S.Newcomb 1.0 1 0 0 0 0 0 10-5 3 3.34
E.Alvarado 1.0 1 0 0 0 3 0 17-11 4 3.50
Did not play Situation
O.Bido (P) Did not play
B.Bowden (P) Did not play
D.Clarke (OF) Adductor injury
J.Ginn (P) Did not play
G.Hoglund (P) Hip impingement - left
G.Holman (P) Rotator cuff tendinitis - right
J.Leclerc (P) Lat muscle strain - right
J.Lopez (P) Did not play
M.Miller (P) Did not play
M.Muncy (IF) Hand contusion - right
J.Perkins (P) Did not play
L.Severino (P) Did not play
J.Springs (P) Did not play
G.Urshela (IF) Did not play
J.Wilson (IF) Hand contusion
A.Wynns (C) Did not play