Wednesday, August 20, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 1 |
Colorado Rockies | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 16 | 2 |
Los Angeles Dodgers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Call (PH-DH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .764 |
|
|
1 | S.Ohtani (SP-DH) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | 1.018 |
|
2 | W.Smith (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .304 | .916 |
|
D.Rushing (1B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .548 |
|
|
3 | F.Freeman (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .862 |
|
4 | T.Hernandez (RF) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .254 | .757 |
|
5 | A.Pages (CF) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .769 |
|
6 | M.Conforto (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .618 |
|
7 | A.Freeland (2B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .517 |
|
8 | M.Rojas (SS) | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .254 | .709 |
|
9 | B.Kennedy (3B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .268 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
S.Ohtani (L,0-1) | 4.0 | 9 | 5 | 5 | 0 | 3 | 0 | 66-50 | 20 | 4.61 |
|
E.Henriquez | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5 | 0.00 |
|
P.Gervase | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 32-21 | 9 | 4.32 |
|
J.Dreyer | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 17-11 | 6 | 3.03 |
|
Did not play | Situation |
---|---|
A.Banda (P) | Did not play |
M.Betts (SS) | Did not play |
B.Casparius (P) | Did not play |
J.Dean (OF) | Did not play |
A.Diaz (P) | Did not play |
T.Edman (IF) | Ankle sprain - right |
T.Glasnow (P) | Did not play |
T.Gonsolin (P) | Elbow injury - right |
B.Graterol (P) | Shoulder surgery - right |
M.Grove (P) | Shoulder surgery - right |
E.Hernandez (IF) | Elbow inflammation - left |
K.Hurt (P) | Elbow surgery - right |
C.Kershaw (P) | Did not play |
H.Kim (IF) | Shoulder bursitis - left |
M.Kopech (P) | Knee inflammation - right |
M.Muncy (IF) | Side soreness - right |
E.Phillips (P) | Forearm injury - right |
R.Ryan (P) | Tommy John surgery |
R.Sasaki (P) | Shoulder impingement syndrome - right |
T.Scott (P) | Forearm soreness - left |
E.Sheehan (P) | Did not play |
B.Snell (P) | Did not play |
B.Stewart (P) | Shoulder inflammation - right |
G.Stone (P) | Shoulder surgery - right |
B.Treinen (P) | Did not play |
A.Vesia (P) | Did not play |
J.Wrobleski (P) | Did not play |
Y.Yamamoto (P) | Did not play |
K.Yates (P) | Lower back pain |
Colorado Rockies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Freeman (DH) | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .299 | .774 |
|
2 | E.Tovar (SS) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .767 |
|
3 | H.Goodman (C) | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .276 | .850 |
|
4 | J.Beck (LF) | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .791 |
|
5 | W.Bernabel (1B) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .884 |
|
6 | M.Moniak (RF) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .799 |
|
7 | B.Doyle (CF) | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .672 |
|
8 | O.Arcia (3B) | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .194 | .512 |
|
9 | R.Ritter (2B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .661 |
|
Did not play | Situation |
---|---|
Z.Agnos (P) | Elbow flexor strain - right |
N.Anderson (P) | Did not play |
K.Bryant (DH) | Back surgery |
J.Criswell (P) | Tommy John surgery |
D.Darnell (P) | Did not play |
C.Dollander (P) | Did not play |
T.Estrada (IF) | Hamstring injury |
K.Farmer (IF) | Did not play |
Y.Fernandez (DH) | Did not play |
K.Freeland (P) | Blister |
B.Fulford (C) | Did not play |
A.Gomber (P) | Did not play |
S.Halvorsen (P) | Elbow strain - right |
K.Karros (IF) | Back tightness |
G.Marquez (P) | Biceps tendinitis - right |
J.Mejia (P) | Did not play |
A.Molina (P) | Did not play |
A.Senzatela (P) | Did not play |
V.Vodnik (P) | Did not play |