Thursday, August 21, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 |
Colorado Rockies | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 1 |
Los Angeles Dodgers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Betts (SS) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .689 |
|
2 | F.Freeman (1B) | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .303 | .869 |
|
3 | W.Smith (DH) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .303 | .912 |
|
4 | M.Conforto (LF) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .186 | .612 |
|
J.Dean (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|
|
5 | A.Freeland (3B-2B) | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .218 | .629 |
|
6 | D.Rushing (C) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .523 |
|
7 | A.Pages (CF-RF) | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | .274 | .781 |
|
8 | A.Call (RF-LF) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .275 | .767 |
|
B.Kennedy (PR-3B) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | .268 |
|
|
9 | M.Rojas (2B) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .255 | .712 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
C.Kershaw (W,8-2) | 5.2 | 6 | 3 | 3 | 1 | 3 | 0 | 85-50 | 23 | 3.13 |
|
B.Casparius | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 2 | 4.58 |
|
M.Sauer | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 44-28 | 9 | 6.37 |
|
A.Vesia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25-17 | 4 | 2.75 |
|
Did not play | Situation |
---|---|
A.Banda (P) | Did not play |
J.Dreyer (P) | Did not play |
T.Edman (IF) | Ankle sprain - right |
P.Gervase (P) | Did not play |
T.Glasnow (P) | Did not play |
T.Gonsolin (P) | Elbow injury - right |
B.Graterol (P) | Shoulder surgery - right |
M.Grove (P) | Shoulder surgery - right |
E.Henriquez (P) | Did not play |
E.Hernandez (IF) | Elbow inflammation - left |
T.Hernandez (OF) | Did not play |
K.Hurt (P) | Elbow surgery - right |
H.Kim (IF) | Shoulder bursitis - left |
M.Kopech (P) | Knee inflammation - right |
M.Muncy (IF) | Side soreness - right |
S.Ohtani (DH) | Thigh contusion - right |
E.Phillips (P) | Forearm injury - right |
R.Ryan (P) | Tommy John surgery |
R.Sasaki (P) | Shoulder impingement syndrome - right |
T.Scott (P) | Forearm soreness - left |
E.Sheehan (P) | Did not play |
B.Snell (P) | Did not play |
B.Stewart (P) | Shoulder inflammation - right |
G.Stone (P) | Shoulder surgery - right |
B.Treinen (P) | Did not play |
J.Wrobleski (P) | Did not play |
Y.Yamamoto (P) | Did not play |
K.Yates (P) | Lower back pain |
Colorado Rockies
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.Freeman (RF) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .768 |
|
2 | E.Tovar (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .755 |
|
3 | H.Goodman (DH) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .277 | .852 |
|
Y.Fernandez (PH-DH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .585 |
|
|
4 | J.Beck (LF) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .796 |
|
5 | B.Doyle (CF) | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .244 | .683 |
|
6 | B.Fulford (C) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .232 | .615 |
|
7 | K.Farmer (1B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .629 |
|
8 | O.Arcia (3B) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .518 |
|
9 | R.Ritter (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .656 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
C.Dollander (L,2-10) | 3.2 | 9 | 7 | 7 | 2 | 5 | 1 | 97-60 | 23 | 6.91 |
|
N.Anderson | 2.1 | 1 | 1 | 1 | 1 | 2 | 1 | 31-18 | 8 | 6.39 |
|
D.Darnell | 1.1 | 0 | 1 | 1 | 3 | 0 | 0 | 36-15 | 6 | 3.86 |
|
L.Peralta | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3 | 8.18 |
|
J.Mejia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4 | 4.02 |
|
Did not play | Situation |
---|---|
Z.Agnos (P) | Elbow flexor strain - right |
W.Bernabel (IF) | Facial injury |
K.Bryant (DH) | Back surgery |
J.Criswell (P) | Tommy John surgery |
T.Estrada (IF) | Hamstring injury |
K.Freeland (P) | Blister |
A.Gomber (P) | Did not play |
T.Gordon (P) | Did not play |
S.Halvorsen (P) | Elbow strain - right |
J.Herget (P) | Did not play |
J.Hill (P) | Did not play |
K.Karros (IF) | Back tightness |
G.Marquez (P) | Biceps tendinitis - right |
A.Molina (P) | Did not play |
M.Moniak (OF) | Did not play |
A.Senzatela (P) | Did not play |
V.Vodnik (P) | Did not play |