Saturday, September 06, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
Los Angeles Dodgers
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Ohtani (DH) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .276 | .984 |
2 | M.Betts (SS) | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .251 | .706 |
3 | T.Hernandez (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .719 |
J.Dean (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
4 | F.Freeman (1B) | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .299 | .873 |
5 | A.Call (LF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .743 |
6 | A.Pages (CF-RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .270 | .768 |
7 | M.Rojas (2B) | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .719 |
8 | E.Hernandez (3B) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .616 |
9 | B.Rortvedt (C) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .104 | .308 |
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Y.Yamamoto | 8.2 | 1 | 1 | 1 | 2 | 10 | 1 | 112-70 | 28 | 2.72 |
B.Treinen (L,1-3) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 22-9 | 4 | 4.26 |
T.Scott (BSv, 9) | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 4.56 |
Did not play | Situation |
---|---|
A.Banda (P) | Did not play |
B.Casparius (P) | Did not play |
M.Conforto (OF) | Did not play |
J.Dreyer (P) | Did not play |
T.Edman (IF) | Ankle sprain - right |
T.Glasnow (P) | Back stiffness |
T.Gonsolin (P) | Elbow injury - right |
B.Graterol (P) | Shoulder surgery - right |
M.Grove (P) | Shoulder surgery - right |
E.Henriquez (P) | Did not play |
K.Hurt (P) | Elbow surgery - right |
C.Kershaw (P) | Did not play |
H.Kim (IF) | Did not play |
M.Kopech (P) | Did not play |
M.Muncy (IF) | Side soreness - right |
E.Phillips (P) | Forearm injury - right |
C.Robinson (C) | Did not play |
D.Rushing (C) | Lower leg contusion - right |
R.Ryan (P) | Tommy John surgery |
R.Sasaki (P) | Shoulder impingement syndrome - right |
E.Sheehan (P) | Did not play |
W.Smith (C) | Hand contusion - right |
B.Snell (P) | Did not play |
B.Stewart (P) | Shoulder inflammation - right |
G.Stone (P) | Shoulder surgery - right |
A.Vesia (P) | Oblique strain - right |
J.Wrobleski (P) | Did not play |
K.Yates (P) | Did not play |
Baltimore Orioles
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Holliday (2B) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .248 | .710 |
D.Johnson (PR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .530 | |
2 | J.Jackson (RF) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .854 |
3 | G.Henderson (SS) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .797 |
J.Mateo (PR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .510 | |
4 | R.Mountcastle (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .263 | .682 |
5 | C.Cowser (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .209 | .669 |
6 | E.Rivera (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .260 | .598 |
7 | D.Beavers (LF) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .291 | .844 |
A.Jackson (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .825 | |
8 | S.Basallo (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .672 |
9 | C.Mayo (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .604 |
Did not play | Situation |
---|---|
K.Akin (P) | Did not play |
F.Bautista (P) | Shoulder discomfort - right |
S.Blewett (P) | Elbow injury - right |
K.Bradish (P) | Did not play |
Y.Cano (P) | Did not play |
D.Carlson (OF) | Did not play |
Z.Eflin (P) | Back surgery |
D.Enns (P) | Did not play |
R.Garcia (P) | Did not play |
D.Kremer (P) | Forearm injury - right |
T.O'Neill (OF) | Wrist contusion - right |
C.Povich (P) | Did not play |
G.Rodriguez (P) | Elbow inflammation - right |
A.Rutschman (C) | Oblique strain - right |
G.Sanchez (C) | Knee sprain - right |
C.Selby (P) | Hamstring strain - left |
K.Strowd (P) | Did not play |
T.Sugano (P) | Did not play |
L.Vazquez (IF) | Did not play |
T.Wells (P) | Did not play |
J.Westburg (IF) | Ankle injury - right |
G.Wolfram (P) | Did not play |
B.Young (P) | Hamstring strain - left |