Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
03-17-2025 | Alex Isola (C) | Minor League | 0 | 26 | MIN | Released | |
03-17-2025 | James McCann (C) | .232, 10 HR, 46 RBI in 375 AB. | 9 | 35 | BAL | ATL | Minor League contract |
03-17-2025 | Angel Perdomo (P) | 1-0, 28 K, 6.35, in 17 IP. | 2 | 31 | ATL | LAA |
Traded
The Los Angeles Angels acquired pitcher Angel Perdomo from the Atlanta Braves for a player to be named later or cash.
|
03-17-2025 | Curt Casali (C) | .210, 5 HR, 26 RBI in 200 AB. | 9 | 36 | ATL | Released | |
03-16-2025 | Joey Gallo (1B/OF) | .199, 38 HR, 77 RBI in 498 AB. | 8 | 31 | CWS | Released | |
03-15-2025 | Hunter Strickland (P) | 3-2, 58 K, 2.61, in 58.2 IP. | 9 | 36 | LAA | TEX | Minor League contract |
03-15-2025 | J.P. Feyereisen (P) | 4-4, 3 Sv,53 K, 2.73, in 56 IP. | 3 | 32 | LAD | AZ | Minor League contract |
03-15-2025 | Seth Martinez (P) | 0-0, 3 K, 15.00, in 3 IP. | 2 | 30 | SEA | MIA | Released |
03-14-2025 | Neftali Feliz (P) | 0-1, 3 K, 9.00, in 4 IP. | 10 | 37 | SEA | Released | |
03-14-2025 | Tommy Doyle (P) | Minor League | 1 | 29 | COL | Released | |
03-14-2025 | Ezequiel Ventura (P) | - | 0 | 22 | MIN | Released | |
03-14-2025 | Miguel Angel Ledesma (P) | - | 0 | 0 | SD | Minor League contract | |
03-13-2025 | Jake Brentz (P) | 5-2, 2 Sv,76 K, 3.66, in 64 IP. | 2 | 30 | TB | Released | |
03-13-2025 | Bailey Horn (P) | Minor League | 0 | 27 | STL | DET |
Traded
The Detroit Tigers acquired pitcher Bailey Horn from the St. Louis Cardinals for cash.
|
03-13-2025 | Phil Maton (P) | 6-0, 85 K, 4.73, in 66.2 IP. | 6 | 32 | NYM | STL | one-year |
03-13-2025 | Diego Castillo (IF) | Minor League | 1 | 27 | MIN | NYM | Minor League contract |
03-13-2025 | Travis Jankowski (OF) | .252, 1 HR, 10 RBI in 131 AB. | 8 | 34 | CHC | CWS | Minor League contract |
03-12-2025 | Dillon Tate (P) | 0-6, 3 Sv,49 K, 4.39, in 67.2 IP. | 4 | 31 | TOR | TOR | one-year |
03-12-2025 | Jairo Solis (P) | - | 0 | 25 | HOU | Released | |
03-10-2025 | Jose Rondon (P) | - | 0 | 20 | PIT | Minor League contract | |
03-10-2025 | Jalen Beeks (P) | - | 4 | 31 | PIT | HOU | Minor League contract |
03-08-2025 | Jose Urquidy (P) | 8-3, 90 K, 3.62, in 107 IP. | 4 | 30 | HOU | DET | one-year |
03-08-2025 | Jose Iglesias (IF) | .271, 9 HR, 48 RBI in 483 AB. | 11 | 35 | NYM | SD | Minor League contract |
03-07-2025 | Ricardo Velez (P) | Minor League | 0 | 26 | MIN | Released | |
03-06-2025 | Travis Blankenhorn (OF/IF) | .174, 1 HR, 4 RBI in 23 AB. | 3 | 28 | WSH | LAA | Minor League contract |
03-06-2025 | Tyler Naquin (OF) | .270, 19 HR, 70 RBI in 411 AB. | 7 | 34 | CWS | CLE | Minor League contract |
03-05-2025 | Wes Benjamin (P) | 0-2, 19 K, 8.74, in 22.2 IP. | 2 | 31 | SD | Minor League contract | |
03-05-2025 | Sam Ruta (IF) | - | 0 | 23 | KC | Minor League contract | |
03-05-2025 | Ethan Bell (P) | - | 0 | 23 | CHC | Minor League contract | |
03-05-2025 | Jackson Kirkpatrick (P) | - | 0 | 22 | CHC | Minor League contract | |
03-05-2025 | Trey Supak (P) | - | 0 | 29 | CHC | TEX | Minor League contract |
03-05-2025 | Jose Quintana (P) | 0-3, 85 K, 6.43, in 63 IP. | 11 | 36 | NYM | MIL | one-year |
03-04-2025 | Brandon Bielak (P) | 3-4, 1 Sv,46 K, 4.50, in 50 IP. | 3 | 29 | OAK | AZ | Minor League contract |
03-04-2025 | Brian Navarreto (C) | Minor League | 1 | 30 | MIL | MIA | Minor League contract |
03-04-2025 | Jack Dunn (IF) | Minor League | 0 | 28 | WSH | Released | |
03-03-2025 | Mike Moustakas (IF) | .208, 6 HR, 22 RBI in 183 AB. | 12 | 36 | Retired | ||
03-03-2025 | Justin Lawrence (P) | 1-0, 17 K, 8.64, in 16.2 IP. | 2 | 30 | COL | PIT | Released |
03-03-2025 | Hector Neris (P) | 4-7, 12 Sv,98 K, 3.63, in 74.1 IP. | 9 | 36 | HOU | ATL | Minor League contract |
03-02-2025 | Dauris Valdez (P) | Minor League | 0 | 29 | SEA | Released | |
02-28-2025 | Jose Urena (P) | 4-8, 67 K, 5.81, in 100.2 IP. | 8 | 33 | TEX | NYM | Minor League contract |
02-28-2025 | Francisco Machado (P) | - | 0 | 18 | BOS | Minor League contract | |
02-28-2025 | Diego Rosal (P) | - | 0 | 18 | MIN | Minor League contract | |
02-28-2025 | Angelo Ladera (P) | - | 0 | 18 | BOS | Minor League contract | |
02-28-2025 | Nick Burdi (P) | - | 3 | 32 | NYY | BOS | Minor League contract |
02-27-2025 | Brett de Geus (P) | 3-2, 41 K, 7.56, in 50 IP. | 1 | 27 | PIT | MIA | Released |
02-27-2025 | Kyle Finnegan (P) | 5-9, 11 Sv,68 K, 3.55, in 66 IP. | 3 | 33 | WSH | WSH | one-year |
02-26-2025 | Sixto Sanchez (P) | - | 1 | 26 | MIA | Rieleros de Aguascalientes (AAA) | |
02-26-2025 | Vince Velasquez (P) | 3-9, 101 K, 6.30, in 94.1 IP. | 8 | 33 | PIT | CLE | Minor League contract |
02-25-2025 | Kevin Pillar (OF) | .231, 15 HR, 47 RBI in 325 AB. | 10 | 36 | LAA | TEX | Minor League contract |
02-25-2025 | Alexander Canario (OF) | Minor League | 0 | 25 | CHC | NYM |
Traded
The New York Mets acquired outfielder Alexander Canario from the Chicago Cubs for cash.
|