
New York Mets
Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
03-13-2025 | Diego Castillo (IF) | Minor League | 1 | 27 | MIN | NYM | Minor League contract |
03-13-2025 | Phil Maton (P) | 6-0, 85 K, 4.73, in 66.2 IP. | 6 | 32 | NYM | STL | one-year |
03-08-2025 | Jose Iglesias (IF) | .271, 9 HR, 48 RBI in 483 AB. | 11 | 35 | NYM | SD | Minor League contract |
03-05-2025 | Jose Quintana (P) | 0-3, 85 K, 6.43, in 63 IP. | 11 | 36 | NYM | MIL | one-year |
02-28-2025 | Jose Urena (P) | 4-8, 67 K, 5.81, in 100.2 IP. | 8 | 33 | TEX | NYM | Minor League contract |
02-25-2025 | Alexander Canario (OF) | Minor League | 0 | 25 | CHC | NYM |
Traded
The New York Mets acquired outfielder Alexander Canario from the Chicago Cubs for cash.
|
02-24-2025 | Hector Francis (OF) | - | 0 | 17 | NYM | Minor League contract | |
02-24-2025 | Maykol Vasquez (P) | - | 0 | 17 | NYM | Minor League contract | |
02-18-2025 | Connor Overton (P) | 0-1, 15 K, 4.70, in 15.1 IP. | 2 | 31 | CIN | NYM | Minor League contract |
02-18-2025 | Adam Ottavino (P) | 7-3, 11 Sv,71 K, 4.21, in 62 IP. | 12 | 39 | NYM | BOS | Minor League contract |
02-16-2025 | Eddie Rosario (OF) | .259, 14 HR, 62 RBI in 379 AB. | 8 | 33 | NYM | LAD | Minor League contract |
02-12-2025 | Pete Alonso (1B) | .262, 37 HR, 94 RBI in 561 AB. | 4 | 30 | NYM | NYM | two-year |
02-12-2025 | Drew Smith (P) | 3-1, 41 K, 2.40, in 41.1 IP. | 4 | 31 | NYM | NYM | one-year |
02-10-2025 | Jake Diekman (P) | 3-3, 7 Sv,83 K, 3.86, in 60.2 IP. | 11 | 38 | NYM | ATL | Minor League contract |
02-08-2025 | Dylan Covey (P) | - | 4 | 33 | NYM | ATL | Minor League contract |
02-07-2025 | Harrison Bader (OF) | .267, 16 HR, 50 RBI in 367 AB. | 6 | 31 | NYM | MIN | one-year |
02-05-2025 | Josh Hejka (P) | Minor League | 0 | 28 | NYM | PHI |
Traded
The Philadelphia Phillies acquired pitcher Josh Hejka from the New York Mets for cash.
|
02-04-2025 | Yolmer Sanchez (IF) | Minor League | 8 | 32 | NYM | LAA | Minor League contract |
02-04-2025 | Joey Lucchesi (P) | 1-4, 41 K, 4.46, in 38.1 IP. | 4 | 32 | NYM | SF | Minor League contract |
01-31-2025 | Nick Madrigal (IF) | .305, 2 HR, 21 RBI in 200 AB. | 3 | 28 | CHC | NYM | one-year |
01-30-2025 | Shintaro Fujinami (P) | - | 0 | 31 | NYM | SEA | Minor League contract |
01-30-2025 | Ryne Stanek (P) | 3-5, 2 Sv,83 K, 3.42, in 68.1 IP. | 6 | 33 | NYM | NYM | one-year |
01-23-2025 | A.J. Minter (P) | 3-6, 57 K, 3.78, in 52.1 IP. | 6 | 31 | ATL | NYM | two-year |
01-17-2025 | Alex Young (P) | 2-6, 43 K, 6.58, in 52 IP. | 4 | 31 | NYM | CIN | Minor League contract |
01-17-2025 | Jesse Winker (DH/OF) | .305, 24 HR, 71 RBI in 423 AB. | 6 | 31 | NYM | NYM | one-year |
01-15-2025 | Austin Warren (P) | 3-0, 1 Sv,20 K, 1.77, in 20.1 IP. | 2 | 29 | SF | NYM | Claimed off waivers |
01-09-2025 | Adbert Alzolay (P) | 5-13, 1 Sv,128 K, 4.58, in 125.2 IP. | 4 | 30 | CHC | NYM | Minor League contract |
01-06-2025 | Eddy Alvarez (IF/OF) | .188, 1 HR, 6 RBI in 64 AB. | 3 | 35 | NYM | ATL | Minor League contract |
12-27-2024 | Sean Manaea (P) | 11-10, 194 K, 3.91, in 179.1 IP. | 7 | 33 | NYM | NYM | three-year |
12-27-2024 | Mike Brosseau (IF) | .187, 5 HR, 18 RBI in 150 AB. | 4 | 31 | NYM | SD | Minor League contract |
12-21-2024 | Brandon Waddell (P) | 0-1, 7 K, 6.75, in 9.1 IP. | 2 | 31 | NYM | Minor League contract | |
12-20-2024 | Anthony Gose (P) | 0-0, 9 K, 1.35, in 6.2 IP. | 2 | 34 | CLE | NYM | Minor League contract |
12-20-2024 | Chris Williams (C) | Minor League | 0 | 28 | MIN | NYM | Minor League contract |
12-20-2024 | Matt Gage (P) | Minor League | 1 | 32 | NYM | DET | Minor League contract |
12-19-2024 | Griffin Canning (P) | 5-4, 62 K, 5.60, in 62.2 IP. | 3 | 29 | ATL | NYM | one-year |
12-17-2024 | Jared Young (DH/IF) | Minor League | 1 | 29 | STL | NYM | one-year |
12-11-2024 | Mike Vasil (P) | Minor League | 0 | 25 | NYM | PHI | Rule 5 (Major) |
12-11-2024 | Nolan Clenney (P) | Minor League | 0 | 29 | NYM | CHC | Rule 5 (Minor) |
12-11-2024 | Nate Lavender (P) | Minor League | 0 | 25 | NYM | TB | Rule 5 (Major) |
12-11-2024 | Joseph Yabbour (P) | - | 0 | 21 | NYM | CWS | Rule 5 (Minor) |
12-11-2024 | Junior Tilien (IF) | Minor League | 0 | 22 | NYM | DET | Rule 5 (Minor) |
12-11-2024 | Landon Marceaux (P) | Minor League | 0 | 25 | NYM | KC | Rule 5 (Minor) |
12-11-2024 | Michael Hobbs (P) | Minor League | 0 | 25 | LAD | NYM | Rule 5 (Minor) |
12-11-2024 | Drake Osborn (C) | Minor League | 0 | 26 | NYM | AZ | Rule 5 (Minor) |
12-11-2024 | Hobie Harris (P) | Minor League | 0 | 31 | NYM | BOS | Rule 5 (Minor) |
12-11-2024 | Jawilme Ramirez (P) | - | 0 | 23 | NYM | STL | Rule 5 (Minor) |
12-11-2024 | Juan Soto (OF) | .313, 29 HR, 95 RBI in 502 AB. | 5 | 26 | NYY | NYM | 15-year |
12-09-2024 | Clay Holmes (P) | 8-4, 78 K, 3.60, in 70 IP. | 5 | 32 | NYY | NYM | three-year |
12-07-2024 | Oliver Ortega (P) | 1-0, 4 K, 4.82, in 9.1 IP. | 2 | 28 | HOU | NYM | Minor League contract |
12-06-2024 | Sean Harney (P) | - | 0 | 26 | TB | NYM |
Traded
The New York Mets acquired pitcher Sean Harney from the Tampa Bay Rays for international bonus pool money.
|