Sunday, March 09, 2025

Final

Final

Milwaukee Bucks
(36-28)

100

Team Q1 Q2 Q3 Q4 Total
Cle 34 28 22 28 112
Mil 32 20 25 23 100
Cleveland Cavaliers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Strus (F) 22.2 6-11 5-9 0-0 4 5 9 2 1 0 2 2 17 17
D.Mitchell (G) 29.9 4-15 1-7 6-7 1 4 5 6 1 0 4 0 2 15
E.Mobley (F) 28.3 5-10 2-4 1-2 2 5 7 2 3 1 3 1 3 13
D.Garland (G) 28.6 4-13 1-8 4-4 1 4 5 5 0 0 3 2 11 13
J.Allen (C) 30.5 5-6 0-0 1-2 2 4 6 3 3 1 1 3 9 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Wade (C) 15.2 3-3 3-3 0-0 0 3 3 1 1 0 0 1 23 9
T.Jerome (G) 18.4 3-9 1-3 2-2 0 1 1 1 1 0 0 3 7 9
S.Merrill (F) 19.9 3-6 3-5 0-0 0 2 2 1 1 0 0 1 7 9
D.Hunter (F) 18.7 2-6 1-4 1-2 1 2 3 2 0 0 0 1 -2 6
I.Okoro (G) 16.1 2-3 1-2 0-0 1 0 1 1 0 0 1 1 11 5
J.Green (G) 3.0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 -7 3
T.Thompson (C) 3.0 1-3 0-0 0-0 1 1 2 0 0 0 0 0 -7 2
J.Tyson (G) 3.0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -7 0
C.Porter Jr. (G) 3.0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -7 0
Did not play Situation
L.Travers Did not play
E.Bates Did not play
N.Tomlin Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 33.7 13-24 0-0 4-8 4 5 9 3 2 0 4 1 -13 30
D.Lillard (G) 34.8 8-19 1-7 5-6 1 4 5 4 2 0 2 2 -8 22
K.Kuzma (F) 32.0 6-13 2-5 0-0 0 6 6 1 1 0 4 1 -12 14
B.Lopez (C) 30.0 2-5 1-4 2-2 4 5 9 0 0 2 3 4 -6 7
T.Prince (G) 29.8 2-7 2-6 0-0 0 2 2 3 1 0 2 2 -17 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Rollins (G) 3.0 4-5 2-3 0-0 0 1 1 0 0 0 0 0 7 10
G.Trent Jr. (F) 19.9 1-9 1-4 2-2 1 0 1 0 1 0 0 1 -7 5
C.Livingston (F) 3.0 1-1 0-0 0-0 0 0 0 0 1 0 0 0 7 2
K.Porter Jr. (G) 10.1 1-3 0-0 0-0 0 2 2 2 0 0 2 1 -11 2
A.Green (G) 19.6 1-3 0-2 0-0 0 3 3 0 0 0 1 2 -8 2
T.Smith (F) 3.0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 7 0
A.Jackson Jr. (G) 3.0 0-0 0-0 0-0 1 1 2 1 0 0 0 1 7 0
J.Sims (C) 18.0 0-1 0-0 0-0 4 6 10 3 1 0 0 0 -6 0
Did not play Situation
P.Connaughton Left calf strain
B.Portis Suspended by NBA
J.Bouyea Left calf strain
S.Umude Did not play
P.Nance Ankle sprain - left