Saturday, March 15, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Chi | 29 | 36 | 18 | 31 | 114 |
Hou | 22 | 38 | 25 | 32 | 117 |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.White (G) | 38.5 | 7-21 | 1-7 | 8-8 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 2 | 5 | 23 |
|
T.Jones (G) | 33.4 | 8-13 | 2-2 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | -17 | 19 |
|
N.Vucevic (C) | 29.3 | 6-10 | 3-4 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 4 | -2 | 15 |
|
M.Buzelis (F) | 18.7 | 4-10 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | -7 | 10 |
|
K.Huerter (F) | 33.6 | 4-11 | 1-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | -7 | 9 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Terry (G) | 13.1 | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | 11 |
|
P.Williams (F) | 22.6 | 4-5 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | -6 | 10 |
|
J.Phillips (F) | 19.3 | 2-6 | 1-2 | 3-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 11 | 8 |
|
Z.Collins (C) | 19.1 | 2-5 | 0-2 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | -1 | 5 |
|
J.Smith (C) | 12.4 | 2-7 | 0-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
|
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Green (G) | 38.4 | 11-25 | 5-13 | 1-2 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 4 | 28 |
|
A.Sengun (C) | 37.2 | 9-18 | 0-1 | 6-8 | 4 | 11 | 15 | 4 | 2 | 2 | 3 | 2 | 12 | 24 |
|
F.VanVleet (G) | 34.7 | 8-20 | 5-14 | 2-4 | 0 | 4 | 4 | 7 | 0 | 1 | 1 | 2 | -2 | 23 |
|
D.Brooks (F) | 32.9 | 6-12 | 1-6 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 5 | -5 | 13 |
|
J.Smith Jr. (F) | 32.0 | 4-11 | 1-5 | 3-4 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 7 | 12 |
|
Did not play | Situation |
---|---|
J.McVeigh | Did not play |
N.Dante | Did not play |
D.Roddy | Did not play |
N.Williams (G) | Did not play |
C.Whitmore (F) | Did not play |
A.Thompson (G) | Ankle sprain - left |
R.Sheppard (G) | Thumb fracture - right |
J.Landale (C) | Did not play |
T.Eason (F) | Did not play |