Thursday, March 20, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Chi | 28 | 27 | 37 | 36 | 128 |
Sac | 39 | 25 | 25 | 27 | 116 |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.White (G) | 38.2 | 10-18 | 2-5 | 13-14 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 10 | 35 |
|
K.Huerter (F) | 37.3 | 10-16 | 5-9 | 0-0 | 1 | 4 | 5 | 7 | 4 | 1 | 1 | 2 | 16 | 25 |
|
N.Vucevic (C) | 32.3 | 9-14 | 4-5 | 2-2 | 6 | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 18 | 24 |
|
T.Jones (G) | 33.4 | 6-10 | 1-2 | 2-2 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 3 | 8 | 15 |
|
M.Buzelis (F) | 14.9 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -10 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Terry (G) | 20.1 | 2-6 | 2-3 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 6 | 9 |
|
P.Williams (F) | 28.6 | 2-5 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 7 |
|
Z.Collins (C) | 7.7 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -8 | 6 |
|
J.Phillips (F) | 27.4 | 1-8 | 0-5 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 18 | 2 |
|
Sacramento Kings
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Monk (G) | 34.4 | 12-19 | 5-10 | 5-5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | -5 | 34 |
|
D.DeRozan (F) | 35.6 | 9-22 | 2-6 | 2-4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | -21 | 22 |
|
K.Murray (F) | 38.3 | 4-8 | 2-5 | 0-0 | 3 | 6 | 9 | 3 | 0 | 2 | 2 | 4 | -20 | 10 |
|
Z.LaVine (G) | 32.8 | 2-9 | 1-6 | 3-3 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | -4 | 8 |
|
J.Valanciunas (C) | 15.2 | 3-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | -3 | 6 |
|
Did not play | Situation |
---|---|
I.Jones (C) | Did not play |
I.Crawford (F) | Did not play |
M.Jones (G) | Did not play |
T.Taylor (F) | Did not play |
D.McDermott (F) | Did not play |
M.Fultz (G) | Did not play |
J.Crowder (F) | Did not play |
D.Sabonis | Ankle sprain - right |