Sunday, March 30, 2025

Final

Detroit Pistons
(42-33)

104

Final

Team Q1 Q2 Q3 Q4 Total
Det 34 26 23 21 104
Min 20 34 38 31 123
Detroit Pistons
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Beasley (F) 38.2 8-18 6-13 5-6 0 2 2 0 0 0 1 0 -14 27
T.Hardaway Jr. (G) 30.1 5-14 3-8 7-8 1 3 4 0 1 1 0 2 -21 20
A.Thompson (F) 33.7 6-15 0-2 2-5 2 2 4 1 0 0 1 5 -15 14
J.Duren (C) 26.3 6-10 0-0 1-1 5 6 11 3 1 0 2 5 -7 13
D.Schroder (G) 33.4 3-12 0-4 5-6 0 4 4 11 0 0 0 4 -14 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Jenkins (G) 2.2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 1 5
R.Holland II (F) 7.4 1-4 0-0 2-2 0 2 2 1 1 0 0 2 -1 4
P.Reed (C) 14.3 1-5 0-2 2-4 0 3 3 0 0 1 2 3 -11 4
M.Sasser (G) 6.3 1-3 1-2 0-0 0 1 1 3 0 0 1 0 -1 3
S.Fontecchio (F) 25.2 1-8 1-5 0-0 3 2 5 1 0 0 0 1 2 3
B.Klintman (F) 2.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
I.Stewart (C) 7.4 0-2 0-0 0-0 2 2 4 1 0 1 0 2 -1 0
L.Waters III (G) 13.3 0-2 0-1 0-0 3 1 4 1 0 0 0 0 -14 0
Did not play Situation
T.Harris (F) Did not play
C.Cunningham Left calf injury
R.Harper Jr. Did not play
J.Ivey Fibula fracture - left
T.Smith Did not play
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Randle (F) 32.1 9-18 1-4 7-7 2 6 8 5 0 1 2 3 14 26
A.Edwards (G) 36.2 9-19 4-10 3-4 0 6 6 4 0 2 4 4 5 25
R.Gobert (C) 38.2 8-16 0-0 3-4 10 15 25 0 0 1 1 3 18 19
M.Conley (G) 29.7 5-9 2-2 5-7 1 1 2 2 1 0 0 3 24 17
J.McDaniels (F) 29.9 1-6 0-2 0-2 1 8 9 3 1 2 0 3 15 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Alexander-Walker (G) 27.4 4-10 2-7 1-2 1 1 2 4 0 1 1 3 18 11
D.DiVincenzo (G) 9.6 2-4 2-3 0-0 0 3 3 3 1 2 1 1 2 6
J.Clark (F) 18.2 2-4 0-1 2-3 0 2 2 0 0 0 0 3 1 6
J.Minott (F) 2.2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 -1 5
L.Garza (C) 2.3 1-1 0-0 2-2 0 0 0 1 0 0 0 1 -1 4
N.Reid (F) 9.6 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2 2
L.Miller (F) 2.2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -1 0
R.Dillingham (G) 2.2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -1 0
Did not play Situation
J.Edwards (C) Did not play
J.Ingles (G) Did not play
B.Hyland Did not play
T.Shannon Jr. Groin soreness - right
T.Newton Did not play