Friday, January 10, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Wsh | 26 | 32 | 24 | 23 | 105 |
Chi | 36 | 32 | 41 | 29 | 138 |
Washington Wizards
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Poole (G) | 24.0 | 7-13 | 6-9 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | -15 | 22 | |
A.Sarr (C) | 26.5 | 4-14 | 1-4 | 2-3 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 2 | -22 | 11 | |
B.Coulibaly (F) | 29.3 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | -29 | 7 | |
K.Kuzma (F) | 20.7 | 1-6 | 0-2 | 3-4 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 1 | -21 | 5 | |
B.Carrington (G) | 22.3 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -20 | 2 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Butler (G) | 20.6 | 8-12 | 1-2 | 1-2 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 2 | -9 | 18 | |
K.George (F) | 25.5 | 4-11 | 4-8 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | -15 | 12 | |
J.Champagnie (F) | 11.3 | 4-6 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -5 | 11 | |
J.Valanciunas (C) | 15.2 | 3-8 | 0-1 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 3 | -2 | 6 | |
J.Davis (G) | 6.2 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 5 | |
R.Holmes (C) | 6.2 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |
P.Baldwin Jr. (F) | 6.2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 3 | |
A.Gill (F) | 3.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | |
C.Kispert (G) | 22.4 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -9 | 0 |
Did not play | Situation |
---|---|
T.Vukcevic | Ankle sprain - right |
S.Bey | ACL surgery - left |
M.Bagley III | Knee sprain - right |
M.Brogdon | Plantar fascia in right foot |
Chicago Bulls
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.LaVine (F) | 33.0 | 14-21 | 3-7 | 2-4 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 34 | 33 | |
N.Vucevic (C) | 27.1 | 9-12 | 4-6 | 1-3 | 3 | 10 | 13 | 6 | 0 | 1 | 0 | 1 | 29 | 23 | |
C.White (G) | 27.9 | 5-12 | 3-9 | 2-2 | 1 | 3 | 4 | 6 | 0 | 1 | 4 | 0 | 11 | 15 | |
J.Giddey (G) | 31.6 | 5-11 | 2-4 | 0-0 | 2 | 11 | 13 | 7 | 3 | 0 | 1 | 0 | 23 | 12 | |
P.Williams (F) | 19.4 | 1-8 | 0-4 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 8 | 2 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Smith (C) | 17.5 | 5-6 | 3-4 | 2-3 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 15 | |
T.Horton-Tucker (F) | 14.6 | 5-8 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 13 | 12 | |
L.Ball (G) | 22.1 | 4-7 | 4-7 | 0-0 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 14 | 12 | |
M.Buzelis (F) | 15.7 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 13 | 8 | |
J.Carter (G) | 4.0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | |
J.Phillips (F) | 12.9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | |
C.Duarte (G) | 3.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D.Terry (G) | 10.9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |