Thursday, February 20, 2025

Final

Phoenix Suns
(26-29)

109

Final

Team Q1 Q2 Q3 Q4 Total
Phx 21 33 25 30 109
SA 31 29 34 26 120
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.O'Neale (F) 35.8 10-16 6-12 1-2 1 5 6 3 3 0 4 3 -5 27
K.Durant (F) 38.6 9-13 3-6 1-2 0 5 5 2 0 0 1 0 -12 22
D.Booker (G) 40.5 4-14 2-7 7-8 0 2 2 8 1 1 4 4 -4 17
N.Richards (C) 8.8 1-2 0-0 1-1 2 4 6 0 0 0 1 1 -10 3
T.Jones (G) 22.9 1-9 1-6 0-0 0 2 2 3 1 1 0 1 -2 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Beal (G) 32.9 8-14 0-2 3-3 1 8 9 6 0 0 3 4 -9 19
G.Allen (F) 32.9 3-10 3-9 2-2 0 2 2 3 1 1 2 5 -5 11
B.Bol (F) 9.8 2-3 1-2 0-0 1 3 4 0 0 1 2 1 -13 5
M.Plumlee (C) 17.4 0-0 0-0 2-2 0 3 3 3 0 0 1 2 5 2
R.Dunn (F) 0.3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Did not play Situation
J.Bridges Did not play
T.Washington Jr. Did not play
C.Gillespie Did not play
C.Martin Sports hernia
M.Morris (G) Did not play
V.Micic (G) Did not play
D.Lee (G) Did not play
O.Ighodaro (C) Did not play
San Antonio Spurs
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Fox (G) 37.3 8-19 3-7 7-9 0 9 9 7 2 2 2 4 12 26
C.Paul (G) 31.9 4-10 3-8 2-2 0 5 5 10 2 0 2 2 15 13
D.Vassell (F) 32.8 5-14 1-5 2-2 1 1 2 0 3 1 0 3 17 13
B.Biyombo (C) 16.4 4-4 0-0 0-0 0 3 3 2 1 0 1 2 3 8
H.Barnes (F) 26.5 3-10 2-7 0-0 0 4 4 1 1 0 1 1 -7 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Champagnie (G) 15.9 5-7 3-5 2-2 0 2 2 2 0 0 0 2 -6 15
K.Johnson (F) 25.0 6-9 2-4 1-1 2 2 4 2 0 0 0 3 2 15
J.Sochan (F) 28.2 5-8 1-2 1-2 1 4 5 4 1 0 1 2 14 12
S.Castle (G) 25.9 4-12 0-3 2-4 2 8 10 2 3 0 2 1 5 10
Did not play Situation
R.Minix Did not play
V.Wembanyama Blood clot in shoulder - right
D.Duke Jr. Did not play
C.Bassey MCL sprain - left
B.Wesley (G) Did not play
J.McLaughlin (G) Did not play
S.Mamukelashvili (C) Did not play
H.Ingram (F) Did not play
M.Branham (F) Did not play