Wednesday, April 23, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
GS | 18 | 28 | 25 | 23 | 94 |
Hou | 28 | 32 | 27 | 22 | 109 |
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Curry (G) | 37.3 | 6-15 | 4-9 | 4-4 | 0 | 5 | 5 | 9 | 1 | 1 | 6 | 0 | -3 | 20 |
|
M.Moody (F) | 24.3 | 4-7 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -13 | 12 |
|
D.Green (C) | 30.6 | 2-6 | 2-6 | 2-4 | 1 | 4 | 5 | 1 | 3 | 1 | 5 | 3 | -13 | 8 |
|
J.Butler III (F) | 7.9 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
|
B.Podziemski (G) | 14.1 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q.Post (C) | 24.6 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 12 |
|
P.Spencer (G) | 12.3 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 11 |
|
J.Kuminga (F) | 26.1 | 4-12 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | -3 | 11 |
|
K.Looney (C) | 13.2 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | -6 | 5 |
|
B.Hield (G) | 15.8 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -7 | 5 |
|
G.Santos (F) | 10.7 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -8 | 3 |
|
K.Knox II (F) | 3.7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|
T.Jackson-Davis (C) | 3.7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
|
B.Key (F) | 3.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
|
G.Payton II (G) | 12.1 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -4 | 0 |
|
J.Rowe |
|
||||||||||||||
T.Armstrong |
|
Did not play | Situation |
---|
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Green (G) | 35.3 | 13-25 | 8-18 | 4-5 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 1 | 19 | 38 |
|
A.Sengun (C) | 36.8 | 6-15 | 1-2 | 4-5 | 6 | 10 | 16 | 7 | 2 | 0 | 3 | 4 | 28 | 17 |
|
D.Brooks (F) | 24.8 | 6-12 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 12 | 16 |
|
A.Thompson (F) | 22.7 | 4-7 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 15 | 11 |
|
F.VanVleet (G) | 42.2 | 2-8 | 1-7 | 2-2 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 2 | 19 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Eason (F) | 24.3 | 6-9 | 2-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | -4 | 14 |
|
J.Smith Jr. (F) | 23.9 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 5 |
|
S.Adams (C) | 16.8 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
N.Williams (G) | 2.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
J.Green (F) | 2.0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
R.Sheppard (G) | 2.0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
C.Whitmore (F) | 2.0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
A.Holiday (G) | 5.2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
|
D.Roddy |
|
||||||||||||||
N.Dante |
|
||||||||||||||
J.McVeigh |
|