Friday, April 25, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
LAL | 26 | 32 | 26 | 20 | 104 |
Min | 32 | 22 | 32 | 30 | 116 |
Los Angeles Lakers
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.James (F) | 41.2 | 13-21 | 5-9 | 7-10 | 3 | 7 | 10 | 4 | 2 | 2 | 1 | 0 | -10 | 38 |
|
A.Reaves (G) | 41.1 | 7-18 | 5-11 | 1-2 | 1 | 6 | 7 | 4 | 0 | 1 | 4 | 3 | -16 | 20 |
|
L.Doncic (G) | 40.0 | 6-16 | 2-8 | 3-4 | 0 | 7 | 7 | 8 | 1 | 1 | 5 | 3 | -16 | 17 |
|
R.Hachimura (F) | 37.6 | 3-7 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 5 | -19 | 8 |
|
J.Hayes (C) | 8.7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 2 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Finney-Smith (F) | 28.6 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 8 |
|
G.Vincent (G) | 15.8 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 5 |
|
J.Goodwin (G) | 11.8 | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 3 |
|
J.Vanderbilt (F) | 12.7 | 1-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 5 | 3 |
|
A.Len (C) | 0.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
B.James (G) | 0.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
D.Knecht (F) | 0.6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
S.Milton (G) | 0.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation |
---|---|
T.Jemison III | Did not play |
C.Koloko | Did not play |
M.Kleber | Foot surgery - right |
M.Morris (C) | Did not play |
Minnesota Timberwolves
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.McDaniels (F) | 38.2 | 13-22 | 1-5 | 3-4 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 11 | 30 |
|
A.Edwards (G) | 42.3 | 12-26 | 5-10 | 0-0 | 2 | 6 | 8 | 8 | 2 | 1 | 2 | 2 | 13 | 29 |
|
J.Randle (F) | 41.0 | 6-13 | 1-4 | 9-10 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 11 | 22 |
|
M.Conley (G) | 21.0 | 4-6 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 9 |
|
R.Gobert (C) | 25.4 | 0-0 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Reid (F) | 27.5 | 4-7 | 2-5 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 11 |
|
D.DiVincenzo (G) | 30.7 | 4-13 | 2-8 | 0-0 | 1 | 4 | 5 | 4 | 1 | 3 | 1 | 4 | 5 | 10 |
|
N.Alexander-Walker (G) | 13.9 | 1-4 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
|
Did not play | Situation |
---|---|
J.Edwards | Did not play |
T.Newton | Did not play |
R.Dillingham | Ankle sprain - right |
T.Shannon Jr. | Did not play |
B.Hyland | Did not play |
J.Minott (F) | Did not play |
L.Miller (F) | Did not play |
J.Ingles (G) | Did not play |
L.Garza (C) | Did not play |
J.Clark (F) | Did not play |