Sunday, April 27, 2025

Team Q1 Q2 Q3 Q4 Total
Ind 30 33 38 28 129
Mil 24 28 32 19 103
Indiana Pacers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
M.Turner (C) 29.7 9-13 1-3 4-5 0 5 5 3 0 4 0 2 12 23
A.Nembhard (G) 31.2 8-14 4-8 0-0 0 3 3 2 1 0 1 2 20 20
T.Haliburton (G) 33.5 6-11 2-5 3-4 0 8 8 15 1 0 5 0 25 17
A.Nesmith (F) 24.8 5-8 2-5 2-2 0 5 5 0 0 1 0 3 26 14
P.Siakam (F) 29.4 5-10 0-2 2-2 0 3 3 4 0 1 1 4 3 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.McConnell (G) 22.4 7-10 1-2 0-0 1 2 3 6 0 0 2 1 5 15
O.Toppin (F) 14.2 5-7 3-4 0-0 1 0 1 1 0 0 0 1 10 13
J.Walker (F) 21.3 4-5 4-5 0-0 0 5 5 3 0 0 1 1 12 12
B.Sheppard (G) 21.5 1-4 1-4 0-0 2 1 3 1 0 0 0 1 0 3
T.Bradley (C) 1.9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 5 0
J.Furphy (F) 2.2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 5 0
T.Bryant (C) 7.7 0-1 0-1 0-0 1 2 3 1 1 1 1 1 7 0
Did not play Situation
R.Dennis Did not play
E.Freeman Did not play
B.Mathurin Abdominal injury
Q.Jackson Achilles tendon tear - right
I.Jackson Achilles tendon tear - right
J.Johnson (F) Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 33.8 9-20 0-1 10-11 4 11 15 6 1 0 2 1 -28 28
B.Lopez (C) 14.9 2-6 2-5 0-0 0 1 1 1 1 1 1 4 -4 6
G.Trent Jr. (G) 32.3 2-6 2-5 0-0 0 0 0 1 2 0 0 1 -25 6
K.Kuzma (F) 16.0 1-6 0-1 1-2 0 0 0 1 0 0 0 3 -10 3
D.Lillard (G) 6.1 0-2 0-0 0-0 1 1 2 2 0 0 0 0 -3 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
K.Porter Jr. (G) 33.5 9-17 5-7 0-0 1 4 5 6 2 0 2 2 -16 23
B.Portis (C) 24.8 6-10 2-4 0-0 0 3 3 1 0 0 1 1 -10 14
A.Green (G) 23.6 3-5 3-5 0-0 1 0 1 3 0 0 0 2 -13 9
J.Sims (C) 14.2 2-2 0-0 2-2 2 1 3 1 0 0 0 1 2 6
R.Rollins (G) 8.5 2-4 1-2 0-0 0 0 0 1 0 0 0 2 -7 5
P.Connaughton (G) 9.9 1-7 0-3 1-2 0 2 2 1 0 0 0 0 -4 3
C.Livingston (F) 3.7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -5 0
A.Jackson Jr. (G) 3.8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
T.Prince (G) 14.8 0-3 0-3 0-0 0 1 1 1 0 0 1 1 -3 0
Did not play Situation
P.Nance Did not play
S.Umude Did not play
J.Bouyea Did not play
T.Smith Ankle sprain - left