Tuesday, April 29, 2025

Team Q1 Q2 Q3 Q4 Total
LAC 23 36 24 32 115
Den 35 32 32 32 131
Los Angeles Clippers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Zubac (C) 36.8 11-15 0-0 5-8 3 2 5 1 0 2 1 2 -15 27
K.Leonard (F) 37.3 8-15 1-4 3-7 2 7 9 11 1 2 1 2 -7 20
K.Dunn (G) 25.1 6-7 3-4 0-0 0 0 0 2 2 1 0 3 -5 15
N.Powell (F) 31.8 5-12 1-5 1-1 0 4 4 3 0 0 1 2 -12 12
J.Harden (G) 35.1 3-9 0-2 5-8 1 7 8 5 2 0 4 4 -16 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Bogdanovic (G) 23.4 5-11 4-8 4-4 1 2 3 5 0 0 2 5 -8 18
D.Jones Jr. (F) 14.1 3-6 1-3 0-0 1 0 1 0 0 0 0 0 -10 7
K.Brown (C) 2.6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 1 3
J.Miller (G) 2.6 1-3 0-0 0-0 0 0 0 0 0 0 0 0 1 2
D.Eubanks (C) 2.6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 0
C.Christie (G) 2.6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1 0
B.Simmons (G) 4.7 0-1 0-0 0-0 0 1 1 0 0 1 0 0 -4 0
N.Batum (F) 21.4 0-2 0-2 0-0 2 4 6 2 0 2 1 2 -7 0
Did not play Situation
A.Coffey (F) Did not play
P.Mills (G) Did not play
P.Baldwin Jr. Did not play
S.Lundy Did not play
T.Flowers Did not play
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Murray (G) 40.0 17-26 8-14 1-1 0 5 5 7 3 1 1 2 17 43
A.Gordon (F) 36.6 7-11 1-2 8-9 2 2 4 2 0 0 1 4 13 23
M.Porter Jr. (F) 37.2 5-10 3-5 1-1 0 2 2 1 0 1 0 4 34 14
N.Jokic (C) 36.6 4-13 1-4 4-5 1 9 10 12 1 2 2 1 18 13
C.Braun (G) 36.6 5-8 1-2 0-2 4 8 12 3 2 0 0 4 18 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Westbrook (G) 25.3 8-15 3-6 2-2 0 1 1 1 0 0 4 3 -4 21
Z.Nnaji (C) 1.9 0-0 0-0 2-3 0 0 0 0 0 1 0 0 -4 2
H.Tyson (F) 1.9 1-1 0-0 0-0 0 0 0 0 0 0 0 0 -4 2
P.Watson (F) 8.5 1-2 0-0 0-0 1 1 2 1 1 1 0 1 2 2
J.Pickett (G) 1.9 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -4 0
J.Strawther (G) 1.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
V.Cancar (F) 1.9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
D.Jordan (C) 9.5 0-0 0-0 0-0 0 2 2 2 0 1 0 2 2 0
Did not play Situation
D.Saric (C) Did not play
T.Alexander Did not play
P.Hall Did not play
D.Holmes II Achilles tendon tear - right
S.Jones Did not play