Sunday, May 11, 2025

Team Q1 Q2 Q3 Q4 Total
Cle 23 16 38 32 109
Ind 38 42 29 20 129
Cleveland Cavaliers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Garland (G) 27.2 6-11 1-5 8-8 0 1 1 6 1 0 3 5 -21 21
D.Mitchell (G) 20.2 3-11 1-5 5-6 1 0 1 0 1 1 2 0 -35 12
M.Strus (F) 22.5 4-9 3-7 0-0 1 5 6 3 1 0 2 2 -22 11
E.Mobley (F) 26.7 3-7 2-4 2-2 1 4 5 0 1 0 2 2 -27 10
J.Allen (C) 20.3 0-1 0-0 2-2 1 1 2 1 0 1 2 2 -24 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Okoro (G) 18.9 5-6 2-2 1-2 0 2 2 0 1 0 2 2 15 13
J.Tyson (G) 12.0 2-6 2-3 5-6 2 0 2 3 1 0 2 2 12 11
T.Jerome (G) 17.9 2-3 1-1 2-2 0 2 2 0 0 0 3 2 -4 7
D.Hunter (F) 15.8 0-4 0-2 5-6 0 4 4 1 0 1 3 5 -9 5
C.Porter Jr. (G) 9.9 2-4 0-1 0-0 1 1 2 4 1 0 0 0 14 4
C.Okeke (F) 4.7 1-1 1-1 0-0 0 0 0 1 0 0 0 0 9 3
D.Wade (C) 11.1 1-2 1-2 0-0 2 1 3 0 1 0 0 0 -13 3
T.Thompson (C) 12.0 1-2 0-0 1-2 0 6 6 0 0 1 1 1 12 3
J.Green (F) 7.3 0-1 0-0 2-2 0 2 2 0 0 0 0 1 3 2
S.Merrill (F) 13.5 0-2 0-2 2-2 1 2 3 1 0 0 0 4 -10 2
Did not play Situation
L.Travers Did not play
E.Bates Did not play
N.Tomlin Did not play
Indiana Pacers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
P.Siakam (F) 21.0 9-10 2-2 1-1 1 5 6 3 1 0 1 2 29 21
M.Turner (C) 21.7 7-13 4-4 2-3 3 4 7 3 0 0 1 2 24 20
A.Nesmith (F) 22.8 4-8 2-4 2-2 0 1 1 4 0 0 1 3 27 12
T.Haliburton (G) 26.4 3-8 1-5 4-5 0 5 5 5 0 0 2 1 27 11
A.Nembhard (G) 30.5 3-7 1-2 0-0 2 1 3 7 3 0 0 1 22 7
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
O.Toppin (F) 20.7 9-14 1-4 1-3 1 4 5 2 0 0 0 3 9 20
B.Sheppard (G) 29.4 5-10 2-6 2-2 0 3 3 0 0 0 2 5 -7 14
T.McConnell (G) 18.1 5-9 1-2 2-2 0 2 2 8 1 0 1 3 9 13
T.Bryant (C) 8.9 1-2 1-1 2-2 0 0 0 0 0 0 0 2 -1 5
J.Walker (F) 13.6 2-8 0-3 0-0 0 1 1 2 0 0 1 0 -15 4
J.Johnson (F) 7.6 1-2 0-1 0-0 0 0 0 2 1 2 0 0 -7 2
B.Mathurin (F) 1.3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 5 0
T.Bradley (C) 7.6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 -7 0
J.Furphy (F) 10.4 0-2 0-1 0-0 1 0 1 1 0 0 0 4 -15 0
Did not play Situation
I.Jackson Achilles tendon tear - right
Q.Jackson Achilles tendon tear - right
E.Freeman Did not play
R.Dennis Did not play