Thursday, May 15, 2025
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
OKC | 28 | 33 | 21 | 25 | 107 |
Den | 31 | 27 | 32 | 29 | 119 |
Oklahoma City Thunder
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Gilgeous-Alexander (G) | 35.0 | 11-16 | 2-4 | 8-11 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | -8 | 32 |
|
C.Holmgren (F) | 30.1 | 8-14 | 2-7 | 1-3 | 1 | 10 | 11 | 1 | 1 | 1 | 0 | 2 | 3 | 19 |
|
L.Dort (G) | 21.0 | 4-9 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -18 | 10 |
|
I.Hartenstein (C) | 25.1 | 4-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | -17 | 8 |
|
J.Williams (F) | 37.8 | 3-16 | 0-4 | 0-0 | 1 | 6 | 7 | 10 | 3 | 1 | 3 | 3 | -8 | 6 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Wallace (G) | 26.8 | 4-9 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | -12 | 10 |
|
A.Caruso (G) | 27.3 | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | -4 | 10 |
|
J.Williams (C) | 14.5 | 3-5 | 1-2 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | -1 | 8 |
|
I.Joe (G) | 8.0 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
|
A.Wiggins (F) | 12.5 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
|
A.Mitchell (G) | 0.7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
O.Dieng (F) | 0.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
D.Jones (F) | 0.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Did not play | Situation |
---|---|
B.Carlson | Did not play |
A.Ducas | Did not play |
N.Topic | Knee surgery - left |
A.Flagler | Did not play |
K.Williams (F) | Did not play |
Denver Nuggets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Jokic (C) | 40.8 | 9-14 | 1-3 | 10-12 | 1 | 13 | 14 | 8 | 2 | 1 | 1 | 4 | 11 | 29 |
|
J.Murray (G) | 42.3 | 9-19 | 2-6 | 5-6 | 1 | 7 | 8 | 7 | 0 | 1 | 5 | 3 | 28 | 25 |
|
C.Braun (G) | 39.3 | 8-14 | 3-6 | 4-4 | 2 | 9 | 11 | 5 | 3 | 1 | 2 | 4 | 14 | 23 |
|
M.Porter Jr. (F) | 29.0 | 4-9 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 10 |
|
A.Gordon (F) | 38.2 | 2-7 | 1-4 | 0-0 | 2 | 5 | 7 | 7 | 1 | 0 | 1 | 0 | 17 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Strawther (G) | 19.5 | 4-8 | 3-4 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 15 |
|
R.Westbrook (G) | 16.9 | 3-8 | 0-2 | 2-4 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | -9 | 8 |
|
P.Watson (F) | 13.9 | 1-7 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | -10 | 4 |
|
Did not play | Situation |
---|---|
S.Jones | Did not play |
D.Holmes II | Achilles tendon tear - right |
P.Hall | Did not play |
T.Alexander | Did not play |
H.Tyson | Ankle sprain - right |
D.Saric (C) | Did not play |
J.Pickett (G) | Did not play |
Z.Nnaji (C) | Did not play |
D.Jordan (C) | Did not play |
V.Cancar (F) | Did not play |