Tuesday, May 20, 2025

Team Q1 Q2 Q3 Q4 Total
Min 23 25 18 22 88
OKC 20 24 32 38 114
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Randle (F) 35.7 9-13 5-6 5-6 4 4 8 1 1 0 5 3 -17 28
A.Edwards (G) 36.6 5-13 3-8 5-7 0 9 9 3 0 1 4 4 -23 18
M.Conley (G) 22.9 2-8 1-5 2-2 0 3 3 3 0 0 0 1 5 7
J.McDaniels (F) 23.7 3-5 1-3 0-0 1 5 6 3 1 1 3 6 -10 7
R.Gobert (C) 21.3 1-3 0-0 0-2 1 2 3 1 1 1 1 2 -2 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.DiVincenzo (G) 30.1 3-14 3-12 0-0 0 1 1 2 2 1 1 3 -20 9
N.Alexander-Walker (G) 27.6 3-11 2-9 0-0 1 1 2 0 0 2 0 0 -14 8
N.Reid (F) 27.8 1-11 0-7 2-2 3 5 8 4 0 1 3 2 -21 4
J.Clark (F) 6.3 1-2 0-1 1-2 2 0 2 0 0 0 0 0 -4 3
T.Shannon Jr. (F) 2.0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 -6 2
J.Minott (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -6 0
R.Dillingham (G) 2.0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -6 0
L.Garza (C) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -6 0
Did not play Situation
J.Edwards Did not play
T.Newton Did not play
B.Hyland Did not play
L.Miller (F) Did not play
J.Ingles (G) Did not play
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 37.7 10-27 0-4 11-14 1 4 5 9 3 0 2 1 22 31
J.Williams (F) 33.1 7-18 1-2 4-4 1 7 8 5 5 0 0 2 13 19
C.Holmgren (F) 25.8 6-9 1-1 2-4 2 5 7 3 1 2 1 0 8 15
I.Hartenstein (C) 19.8 6-8 0-0 0-0 1 4 5 0 1 0 3 4 1 12
L.Dort (G) 27.6 2-4 1-3 0-0 0 1 1 0 2 1 1 5 7 5
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Caruso (G) 21.5 3-4 3-3 0-0 0 3 3 0 0 0 1 3 10 9
K.Williams (F) 9.6 3-3 2-2 0-0 0 3 3 0 0 0 1 3 19 8
I.Joe (G) 13.5 1-2 1-2 4-4 1 7 8 1 0 0 0 1 11 7
D.Jones (F) 1.4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 6 3
C.Wallace (G) 33.0 1-3 1-3 0-0 2 1 3 7 1 0 3 2 21 3
A.Wiggins (F) 12.9 1-3 0-0 0-0 1 2 3 0 0 0 0 1 0 2
O.Dieng (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 6 0
A.Mitchell (G) 2.0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 6 0
Did not play Situation
B.Carlson Did not play
A.Ducas Did not play
N.Topic Knee surgery - left
A.Flagler Did not play
J.Williams (C) Did not play