Wednesday, May 28, 2025

Team Q1 Q2 Q3 Q4 Total
Min 9 23 30 32 94
OKC 26 39 23 36 124
Minnesota Timberwolves
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Randle (F) 31.4 8-14 4-6 4-5 1 4 5 3 1 0 4 2 -28 24
A.Edwards (G) 38.5 7-18 1-7 4-6 0 6 6 2 0 1 3 2 -29 19
J.McDaniels (F) 20.8 2-13 1-5 0-0 2 3 5 1 0 0 1 1 -16 5
R.Gobert (C) 19.4 1-1 0-0 0-0 1 4 5 1 0 1 1 2 -7 2
M.Conley (G) 21.1 0-3 0-1 0-0 0 0 0 1 2 1 1 2 -22 0
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Shannon Jr. (F) 15.8 3-8 1-3 4-4 0 1 1 0 1 0 1 3 -10 11
N.Reid (F) 24.1 5-6 1-1 0-0 2 3 5 0 1 3 5 4 -21 11
R.Dillingham (G) 6.6 3-5 1-1 0-0 0 1 1 2 0 0 0 1 4 7
D.DiVincenzo (G) 22.4 2-4 2-4 0-0 0 6 6 2 1 0 2 2 -21 6
L.Garza (C) 6.6 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4 4
J.Minott (F) 6.6 1-2 1-2 0-0 0 0 0 1 0 0 1 0 4 3
J.Clark (F) 6.6 1-1 0-0 0-0 0 1 1 0 1 0 0 0 4 2
N.Alexander-Walker (G) 20.3 0-8 0-4 0-0 0 2 2 3 0 0 2 1 -12 0
Did not play Situation
J.Ingles (G) Did not play
L.Miller (F) Did not play
B.Hyland Did not play
T.Newton Did not play
J.Edwards Did not play
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 33.6 14-25 2-4 4-4 1 6 7 8 2 0 2 2 23 34
C.Holmgren (F) 30.3 8-13 2-4 4-6 1 6 7 0 0 3 0 3 21 22
J.Williams (F) 32.5 7-14 1-4 4-5 0 8 8 5 1 1 4 2 25 19
L.Dort (G) 38.0 4-11 4-10 0-0 1 3 4 1 3 0 2 2 24 12
I.Hartenstein (C) 17.0 4-5 0-0 0-0 1 4 5 0 2 2 1 1 11 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
I.Joe (G) 5.5 4-4 3-3 0-0 0 1 1 0 0 0 0 0 -2 11
A.Caruso (G) 24.2 1-5 0-3 6-6 1 2 3 3 4 0 0 5 13 8
C.Wallace (G) 24.1 2-6 1-3 0-0 1 1 2 3 0 2 1 1 25 5
O.Dieng (F) 4.4 1-2 1-2 0-0 0 0 0 2 0 0 0 0 -5 3
A.Mitchell (G) 5.2 1-1 0-0 0-0 0 1 1 0 0 0 1 0 -4 2
D.Jones (F) 4.4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 -5 0
J.Williams (C) 5.2 0-1 0-1 0-0 0 1 1 2 1 0 2 3 -4 0
K.Williams (F) 7.1 0-0 0-0 0-0 1 3 4 0 1 0 0 0 12 0
A.Wiggins (F) 8.4 0-1 0-1 0-0 0 2 2 1 0 0 0 1 16 0
Did not play Situation
A.Flagler Did not play
N.Topic Knee surgery - left
A.Ducas Did not play
B.Carlson Did not play