Sunday, June 08, 2025

Team Q1 Q2 Q3 Q4 Total
Ind 20 21 33 33 107
OKC 26 33 34 30 123
Indiana Pacers
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Haliburton (G) 34.2 7-13 3-8 0-0 0 3 3 6 2 2 5 1 -5 17
M.Turner (C) 27.2 6-12 1-5 3-4 0 4 4 4 0 0 3 2 -4 16
P.Siakam (F) 29.6 3-11 1-4 8-9 4 3 7 4 0 2 2 4 -15 15
A.Nesmith (F) 25.7 5-12 4-8 0-0 0 4 4 0 0 0 0 3 -8 14
A.Nembhard (G) 32.4 4-8 1-4 2-4 1 3 4 4 3 0 1 1 -17 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Mathurin (F) 21.9 4-7 1-2 5-7 0 2 2 1 0 0 2 4 -9 14
T.McConnell (G) 18.1 5-7 1-1 0-0 0 3 3 6 2 0 0 2 -6 11
B.Sheppard (G) 13.5 1-2 1-2 0-0 1 0 1 0 1 1 1 2 -8 3
O.Toppin (F) 19.1 1-8 1-5 0-0 1 4 5 2 1 0 1 1 -9 3
J.Johnson (F) 2.7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 1 2
T.Bryant (C) 11.6 0-1 0-1 1-2 0 1 1 0 0 1 0 2 -1 1
J.Furphy (F) 4.0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 1 0
Did not play Situation
R.Dennis Did not play
E.Freeman Did not play
Q.Jackson Did not play
J.Walker (F) Did not play
I.Jackson (C) Did not play
T.Bradley (C) Did not play
Oklahoma City Thunder
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
S.Gilgeous-Alexander (G) 36.4 11-21 1-4 11-12 0 5 5 8 4 1 2 3 5 34
J.Williams (F) 33.8 5-14 1-5 8-9 2 3 5 5 1 0 2 3 5 19
C.Holmgren (C) 27.8 6-11 1-3 2-2 1 5 6 1 0 1 2 2 4 15
C.Wallace (G) 22.7 2-4 0-2 0-0 1 2 3 1 2 1 0 3 12 4
L.Dort (F) 26.4 1-3 1-3 0-0 0 2 2 1 1 0 0 5 -3 3
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Caruso (G) 27.1 6-11 4-8 4-4 1 2 3 1 0 0 2 3 6 20
A.Wiggins (F) 20.5 6-11 5-8 1-2 1 3 4 1 1 0 1 1 24 18
J.Williams (C) 2.4 1-1 1-1 0-0 0 1 1 0 0 0 1 0 -2 3
I.Hartenstein (C) 22.0 1-2 0-0 1-2 3 5 8 4 1 0 1 0 17 3
A.Mitchell (G) 2.7 0-0 0-0 2-2 0 1 1 1 0 0 0 0 -1 2
I.Joe (G) 6.4 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2 2
D.Jones (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
O.Dieng (F) 2.0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
K.Williams (F) 7.6 0-1 0-0 0-0 2 2 4 2 0 1 1 0 15 0
Did not play Situation
B.Carlson Did not play
A.Ducas Did not play
N.Topic Knee surgery - left
A.Flagler Did not play