
Oklahoma City Thunder
Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
10-19-2024 | Alex Reese (F/C) | - | 0 | 26 | OKC | OKC | unknown |
10-19-2024 | Malevy Leons (F) | - | 0 | 25 | OKC | - | Waived |
10-18-2024 | Buddy Boeheim (F/G) | - | 1 | 25 | OKC | - | Waived |
10-18-2024 | Cormac Ryan (G) | - | 0 | 26 | OKC | - | Waived |
10-14-2024 | Chase Jeter (C) | - | 0 | 27 | OKC | - | Waived |
10-12-2024 | Javonte Cooke (F/G) | - | 0 | 25 | OKC | - | Waived |
10-11-2024 | Miller Kopp (F) | - | 0 | 26 | OKC | - | Waived |
08-01-2024 | Gordon Hayward (F/G) | 19.6 ppg, 4.1 apg, 5.9 rpg in 44 g | 13 | 35 | OKC | - | Retired |
07-13-2024 | Mike Muscala (F/C) | 9.7 ppg, 0.8 apg, 3.8 rpg in 35 g | 10 | 33 | OKC | - | Retired |
07-07-2024 | Isaiah Joe (G/F) | 3.7 ppg, 0.5 apg, 0.9 rpg in 41 g | 3 | 25 | OKC | OKC | four-year |
07-06-2024 | Josh Giddey (G/F) | 2021 Draft pick (1/6) | 2 | 22 | OKC | Chi |
Traded
The Oklahoma City Thunder acquired guard/forward Alex Caruso from the Chicago Bulls for guard Josh Giddey.
|
07-06-2024 | Isaiah Hartenstein (C) | 5.1 ppg, 1.2 apg, 3.9 rpg in 46 g | 5 | 27 | NY | OKC | three-year |
07-06-2024 | Kevin Porter Jr. (G) | 16.6 ppg, 6.3 apg, 3.8 rpg in 26 g | 4 | 25 | OKC | LAC | two-year |
07-06-2024 | Alex Caruso (G/F) | 6.4 ppg, 2.8 apg, 2.9 rpg in 58 g | 6 | 31 | Chi | OKC |
Traded
The Oklahoma City Thunder acquired guard/forward Alex Caruso from the Chicago Bulls for guard Josh Giddey.
|
06-30-2024 | Bismack Biyombo (C) | 5.0 ppg, 1.2 apg, 5.3 rpg in 66 g | 12 | 32 | OKC | - | Free agent |
06-30-2024 | Olivier Sarr (C) | - | 1 | 26 | OKC | - | No qualifying offer |
06-27-2024 | Alex Ducas (F/G) | - | 0 | 24 | - | OKC | two-way |
06-27-2024 | Lindy Waters III (G/F) | - | 2 | 27 | OKC | GS |
Traded
In a three-team trade, the Golden State Warriors acquired guard Lindy Waters III from the Oklahoma City Thunder, and a second-round draft pick in 2024 (No. 52 overall) from the Portland Trail Blazers; Oklahoma City acquired a second-round draft pick in 2024 (No. 40 overall) from the Trail Blazers; and Portland acquired cash considerations from the Thunder.
|