
New York Jets
Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
06-06-2024 | Tyreek Johnson (DE) | - | 0 | 0 | NYJ | - | Waived |
05-29-2024 | Markese Stepp (RB) | - | 0 | 0 | NYJ | - | Waived |
05-22-2024 | Colby Suits (QB) | - | 0 | 0 | NYJ | - | Waived |
05-13-2024 | Jacques Patrick (RB) | - | 1 | 28 | NYJ | - | Waived |
05-06-2024 | Manny Jones (DT/DE) | - | 2 | 26 | NYJ | - | Waived |
05-06-2024 | Peewee Jarrett (QB) | - | 0 | 0 | NYJ | - | Waived |
05-06-2024 | Tre Jenkins (LB/S) | - | 0 | 0 | NYJ | - | Released |
05-03-2024 | Eric Watts (DE) | - | 0 | 24 | - | NYJ | unknown |
04-28-2024 | Braiden McGregor (LB/DE) | - | 0 | 23 | - | NYJ | unknown |
04-28-2024 | Mekhi Becton (OG/OT) | 14 games | 2 | 26 | NYJ | Phi | one-year |
04-27-2024 | John Franklin-Myers (DE/DT) | 19 tck, 3 sck, 0 int in 15 g | 5 | 28 | NYJ | Den |
Traded
The Denver Broncos acquired defensive end John Franklin-Myers from the New York Jets for a sixth-round draft pick in 2026.
|
04-27-2024 | Leonard Taylor III (DT/NT) | - | 0 | 23 | - | NYJ | unknown |
04-12-2024 | Laken Tomlinson (OG) | 16 games | 9 | 33 | NYJ | Sea | one-year |
04-11-2024 | Ashtyn Davis (S) | 36 tck, 0 sck, 0 int in 10 g | 4 | 28 | NYJ | NYJ | unknown |
03-29-2024 | Haason Reddick (LB/DE) | 63 tck, 12.5 sck, 0 int in 16 g | 7 | 30 | Phi | NYJ |
Traded
The New York Jets acquired defensive end/linebacker Haason Reddick from the Philadelphia Eagles for a conditional third-round draft pick in 2026.
|
03-19-2024 | Mike Williams (WR) | 756 rec yds, 5 TD in 15 g | 7 | 30 | LAC | NYJ | one-year |
03-15-2024 | Bryce Hall (CB) | 36 tck, 0 sck, 1 int in 8 g | 4 | 27 | NYJ | TB | one-year |
03-15-2024 | Corey Davis (WR) | 984 rec yds, 5 TD in 14 g | 7 | 30 | NYJ | - | Released |
03-15-2024 | Tyron Smith (OT) | 2 games | 13 | 34 | Dal | NYJ | one-year |
03-15-2024 | Solomon Thomas (DT/DE) | 2 tck, 0 sck, 0 int in 2 g | 7 | 29 | NYJ | NYJ | unknown |
03-14-2024 | Quinton Jefferson (DT/DE) | 23 tck, 3 sck, 0 int in 16 g | 8 | 32 | NYJ | Cle | one-year |
03-13-2024 | Randall Cobb (WR) | 441 rec yds, 3 TD in 10 g | 13 | 34 | NYJ | - | Free agent |
03-13-2024 | Jordan Whitehead (S) | 74 tck, 2 sck, 2 int in 16 g | 6 | 28 | NYJ | TB | two-year |
03-13-2024 | Leki Fotu (DT/NT) | 11 tck, 1 sck, 0 int in 11 g | 4 | 26 | Ari | NYJ | one-year |
03-13-2024 | John Simpson (OG) | 7 games | 4 | 27 | Bal | NYJ | two-year |
03-13-2024 | Javon Kinlaw (DT) | 33 tck, 1.5 sck, 1 int in 14 g | 4 | 27 | SF | NYJ | one-year |
03-13-2024 | Tyrod Taylor (QB) | 208 passing yds, 0 TD, 0 Int in 2 g | 13 | 35 | NYG | NYJ | two-year |
03-13-2024 | Bryce Huff (DE) | 16 tck, 2 sck, 0 int in 14 g | 4 | 27 | NYJ | Phi | three-year |
03-13-2024 | Morgan Moses (OT) | 16 games | 10 | 34 | Bal | NYJ |
Traded
The New York Jets acquired offensive tackle Morgan Moses and a fourth-round draft pick in 2024 (No. 135 overall) from the Baltimore Ravens for a fourth-round draft pick in 2024 (No. 113 overall) and a sixth-round draft pick in 2024 (No. 218 overall).
|
03-13-2024 | Thomas Morstead (P) | 2674 punt yds in 16 g | 14 | 39 | NYJ | NYJ | two-year |
03-13-2024 | Duane Brown (OT) | 16 games | 16 | 39 | NYJ | - | Free agent |
03-13-2024 | Al Woods (NT/DT) | - | 13 | 38 | NYJ | - | Free agent |
03-13-2024 | Billy Turner (OT) | 14 games | 10 | 33 | NYJ | - | Free agent |
03-13-2024 | Connor McGovern (C) | 16 games | 7 | 32 | NYJ | - | Free agent |
03-13-2024 | Ifeadi Odenigbo (DE/LB) | 35 tck, 3.5 sck, 0 int in 15 g | 5 | 31 | NYJ | - | Free agent |
03-11-2024 | Greg Zuerlein (PK) | 34/41 FG 33/36 XP in 16 g | 12 | 37 | NYJ | NYJ | two-year |
03-10-2024 | Kenny Yeboah (TE) | 2021 Undrafted free agent | 3 | 26 | NYJ | NYJ | one-year |
03-10-2024 | Chuck Clark (S) | 96 tck, 1.5 sck, 1 int in 16 g | 7 | 30 | NYJ | NYJ | one-year |
03-10-2024 | Isaiah Oliver (CB/S) | 70 tck, 1 sck, 0 int in 16 g | 6 | 28 | SF | NYJ | one-year |
02-16-2024 | Maalik Hall (LB) | - | 0 | 26 | NYJ | - | Waived |