Date | Player | Last Season Stats | Experience | Age | Old Team | New Team | Notes |
---|---|---|---|---|---|---|---|
03-13-2024 | Mike Gesicki (TE) | 703 rec yds, 6 TD in 15 g | 6 | 29 | NE | Cin | one-year |
03-13-2024 | Clelin Ferrell (DE/LB) | 27 tck, 2 sck, 0 int in 11 g | 5 | 28 | SF | Wsh | unknown |
03-13-2024 | Darnell Mooney (WR) | 631 rec yds, 4 TD in 16 g | 4 | 27 | Chi | Atl | three-year |
03-13-2024 | DeeJay Dallas (RB) | 219 tot. yds, 3 TD in 12 g | 4 | 26 | Sea | Ari | unknown |
03-13-2024 | Dante Fowler Jr. (LB/DE) | 23 tck, 3 sck, 0 int in 14 g | 8 | 30 | Dal | Wsh | unknown |
03-13-2024 | Nicholas Morrow (LB) | 78 tck, 3 sck, 1 int in 14 g | 6 | 29 | Phi | Buf | one-year |
03-13-2024 | Jordan Elliott (DT) | 15 tck, 0 sck, 0 int in 16 g | 4 | 27 | Cle | SF | two-year |
03-13-2024 | Pharaoh Brown (TE) | 163 rec yds, 2 TD in 13 g | 6 | 31 | NE | Sea | one-year |
03-13-2024 | Willie Gay Jr. (LB) | 39 tck, 1 sck, 0 int in 16 g | 4 | 27 | KC | NO | one-year |
03-13-2024 | Raekwon Davis (NT/DT) | 40 tck, 0 sck, 0 int in 16 g | 4 | 27 | Mia | Ind | two-year |
03-13-2024 | Mack Hollins (WR) | 176 rec yds, 1 TD in 16 g | 6 | 31 | Atl | Buf | one-year |
03-13-2024 | Maliek Collins (DT) | 15 tck, 0 sck, 0 int in 12 g | 8 | 30 | Hou | SF |
Traded
The San Francisco 49ers acquired defensive tackle Maliek Collins from the Houston Texans for a seventh-round draft pick in 2024 (No. 251 overall).
|
03-13-2024 | Mike Pennel (DT/NT) | 29 tck, 0 sck, 0 int in 14 g | 10 | 34 | KC | KC | one-year |
03-13-2024 | Harrison Bryant (TE) | 238 rec yds, 3 TD in 15 g | 4 | 27 | Cle | LV | one-year |
03-13-2024 | Jeremy Reaves (S/CB) | 25 tck, 1 sck, 1 int in 9 g | 6 | 28 | Wsh | Wsh | two-year |
03-13-2024 | Jordan Whitehead (S) | 74 tck, 2 sck, 2 int in 16 g | 6 | 28 | NYJ | TB | two-year |
03-13-2024 | Morgan Moses (OT) | 16 games | 10 | 34 | Bal | NYJ |
Traded
The New York Jets acquired offensive tackle Morgan Moses and a fourth-round draft pick in 2024 (No. 135 overall) from the Baltimore Ravens for a fourth-round draft pick in 2024 (No. 113 overall) and a sixth-round draft pick in 2024 (No. 218 overall).
|
03-13-2024 | Dane Jackson (CB) | 15 tck, 0 sck, 1 int in 5 g | 4 | 28 | Buf | Car | two-year |
03-13-2024 | Matt Pryor (OG/OT) | 15 games | 5 | 30 | SF | Chi | one-year |
03-13-2024 | Julius Chestnut (RB) | - | 2 | 24 | Ten | Ten | unknown |
03-13-2024 | Blake Gillikin (P) | - | 3 | 27 | Ari | Ari | unknown |
03-13-2024 | Thomas Morstead (P) | 2674 punt yds in 16 g | 14 | 39 | NYJ | NYJ | two-year |
03-13-2024 | Jonathan Bullard (DE/DT) | 8 tck, 0 sck, 0 int in 6 g | 8 | 31 | Min | Min | one-year |
03-13-2024 | Caleb Johnson (LB) | 2021 Undrafted free agent | 3 | 26 | Jax | Jax | one-year |
03-13-2024 | Kana'i Mauga (LB) | - | 0 | 25 | LV | LV | unknown |
03-13-2024 | Armon Watts (DT/DE) | 31 tck, 0.5 sck, 0 int in 16 g | 5 | 28 | Pit | NE | one-year |
03-13-2024 | Mason Rudolph (QB) | 324 passing yds, 2 TD, 1 Int in 5 g | 3 | 29 | Pit | Ten | one-year |
03-13-2024 | Amen Ogbongbemiga (LB) | 2021 Undrafted free agent | 3 | 26 | LAC | Chi | one-year |
03-13-2024 | Calvin Ridley (WR) | 1374 rec yds, 9 TD in 15 g | 4 | 30 | Jax | Ten | four-year |
03-13-2024 | George Fant (OT) | 14 games | 7 | 32 | Hou | Sea | unknown |
03-13-2024 | Nick Folk (PK) | 26/28 FG 30/33 XP in 16 g | 16 | 40 | Ten | Ten | one-year |
03-13-2024 | Brent Urban (DE/DT) | 36 tck, 2.5 sck, 0 int in 16 g | 9 | 34 | Bal | Bal | one-year |
03-13-2024 | Bobby Wagner (LB) | 138 tck, 3 sck, 0 int in 16 g | 12 | 34 | Sea | Wsh | one-year |
03-13-2024 | Jamison Crowder (WR) | 699 rec yds, 6 TD in 12 g | 9 | 32 | Wsh | Wsh | one-year |
03-13-2024 | Nick Leverett (OG/C) | - | 3 | 28 | TB | NE | unknown |
03-13-2024 | D.J. Humphries (OT) | 16 games | 8 | 31 | Ari | - | Released |
03-13-2024 | Hakeem Adeniji (OT/OG) | 15 games | 4 | 27 | Min | Cle | one-year |
03-13-2024 | Joe Flacco (QB) | 864 passing yds, 6 TD, 3 Int in 5 g | 16 | 40 | Cle | Ind | one-year |
03-13-2024 | Jonah Williams (OT) | 10 games | 4 | 27 | Cin | Ari | two-year |
03-13-2024 | Kevin Givens (DT) | 19 tck, 1 sck, 0 int in 13 g | 5 | 28 | SF | SF | one-year |
03-13-2024 | Sheldon Rankins (DT/NT) | 20 tck, 1.5 sck, 0 int in 12 g | 8 | 31 | Hou | Cin | two-year |
03-13-2024 | Joe Mixon (RB) | 566 tot. yds, 4 TD in 6 g | 7 | 28 | Cin | Hou |
Traded
The Houston Texans acquired running back Joe Mixon from the Cincinnati Bengals for a seventh-round draft pick in 2024 (No. 224 overall).
|
03-13-2024 | Geoff Swaim (TE) | 83 rec yds, 1 TD in 10 g | 9 | 31 | Ari | - | Free agent |
03-13-2024 | Marlon Mack (RB) | 56 tot. yds, 0 TD in 1 g | 7 | 29 | Ari | - | Free agent |
03-13-2024 | Josh Woods (LB) | 14 tck, 0 sck, 0 int in 15 g | 4 | 28 | Ari | - | Free agent |
03-13-2024 | Rashad Fenton (CB) | 35 tck, 0 sck, 1 int in 16 g | 5 | 28 | Ari | - | Free agent |
03-13-2024 | Keith Smith (TE/FB) | 66 tot. yds, 0 TD in 16 g | 10 | 33 | Atl | - | Free agent |
03-13-2024 | Ethan Greenidge (OG/OT) | 15 games | 2 | 27 | Atl | - | Free agent |
03-13-2024 | Latavius Murray (RB) | 832 tot. yds, 5 TD in 15 g | 10 | 35 | Buf | - | Free agent |
03-13-2024 | Shaq Lawson (DE/LB) | 32 tck, 4 sck, 0 int in 14 g | 8 | 31 | Buf | - | Free agent |