Wednesday, October 09, 2024
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
Cgy | 1 | 1 | 3 | 1 | 6 |
Van | 4 | 0 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
Cgy | 1 | 1 | 3 | 1 | 6 | 5 | 10 | 9 | 2 | 26 | 1/3 |
Van | 4 | 0 | 1 | 0 | 5 | 15 | 3 | 7 | 0 | 24 | 2/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Cgy | Van |
---|---|---|---|---|---|---|---|
02:01 | Van | D.Heinen (slashing) | |||||
07:41 | Van | D.Forbort (roughing) | |||||
07:41 | Cgy | A.Klapka (roughing) | |||||
07:41 | Cgy | A.Klapka (roughing) | |||||
07:41 | Van | V.Desharnais (roughing) | |||||
07:41 | Cgy | R.Lomberg (roughing) | |||||
09:40 | Van | D.Sprong (1) | F.Hronek (1) | D.Heinen (1) | PP | 0 | 1 |
11:19 | Cgy | M.Backlund (high-sticking) | |||||
11:48 | Van | B.Boeser (1) | J.DeBrusk (1) | E.Pettersson (1) | PP | 0 | 2 |
12:16 | Van | C.Garland (1) | N.Hoglander (1) | A.Raty (1) | EV | 0 | 3 |
13:39 | Cgy | A.Mantha (roughing) | |||||
15:17 | Cgy | M.Pospisil (tripping) | |||||
15:49 | Cgy | A.Mantha (1) | SH | 1 | 3 | ||
17:18 | Van | B.Boeser (2) | J.Miller (1) | Q.Hughes (1) | EV | 1 | 4 |
18:53 | Cgy | A.Mantha (fighting) | |||||
18:53 | Van | J.Miller (fighting) | |||||
Period 2 | |||||||
04:26 | Van | V.Desharnais (interference) | |||||
17:01 | Cgy | R.Andersson (1) | N.Kadri (1) | A.Kuzmenko (1) | EV | 2 | 4 |
Period 3 | |||||||
02:41 | Cgy | M.Pospisil (1) | A.Mantha (1) | K.Bahl (1) | EV | 3 | 4 |
07:18 | Van | K.Sherwood (tripping) | |||||
08:16 | Cgy | M.Weegar (1) | C.Zary (1) | N.Kadri (2) | PP | 4 | 4 |
10:40 | Cgy | J.Huberdeau (1) | B.Pachal (1) | J.Bean (1) | EV | 5 | 4 |
18:23 | Van | J.Miller (1) | Q.Hughes (2) | EV | 5 | 5 | |
Overtime | |||||||
01:33 | Cgy | C.Zary (1) | M.Pospisil (1) | R.Andersson (1) | EV | 6 | 5 |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | C.Zary | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2:51 | 18:09 | |
39 | A.Mantha | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2:12 | 16:27 | |
76 | M.Pospisil | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0:00 | 15:47 | |
91 | N.Kadri | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2:49 | 21:50 | |
10 | J.Huberdeau | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2:46 | 20:19 | |
96 | A.Kuzmenko | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3:04 | 15:22 | |
11 | M.Backlund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1:54 | 21:19 | |
20 | B.Coleman | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1:41 | 17:53 | |
29 | S.Honzek | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1:48 | 13:11 | |
70 | R.Lomberg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:13 | 10:54 | |
43 | A.Klapka | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0:00 | 8:48 | |
21 | K.Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:16 | 1:03 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | R.Andersson | 1 | 1 | 2 | 1 | 3 | 0 | 6 | 1:30 | 22:03 | |
52 | M.Weegar | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 3:12 | 22:33 | |
94 | B.Pachal | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0:17 | 18:19 | |
7 | K.Bahl | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0:00 | 18:16 | |
24 | J.Bean | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0:17 | 18:11 | |
62 | D.Miromanov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 17:47 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
80 | D.Vladar | S | 61:33 | 24 | 5 | 0 | W (1-0-0) |
Did not play | Situation | |
---|---|---|
32 | D.Wolf (G) | Did not play |
17 | Y.Sharangovich (W) | Lower body injury |
44 | J.Hanley (D) | Did not play |
8 | T.Barrie (D) | Did not play |
27 | M.Coronato (RW) | Did not play |
Vancouver Canucks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | B.Boeser | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3:17 | 18:21 | |
9 | J.Miller | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 3:36 | 17:45 | |
8 | C.Garland | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2:44 | 17:05 | |
91 | D.Sprong | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 2:27 | 13:07 | |
40 | E.Pettersson | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3:31 | 23:34 | |
74 | J.DeBrusk | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3:32 | 18:44 | |
21 | N.Hoglander | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2:45 | 15:04 | |
20 | D.Heinen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2:34 | 14:00 | |
54 | A.Raty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 | 8:46 | |
44 | K.Sherwood | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0:00 | 13:44 | |
53 | T.Blueger | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:00 | 13:23 | |
88 | N.Aman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 12:13 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | A.Silovs | S | 60:37 | 26 | 6 | 0 | OT (0-0-1) |
Did not play | Situation | |
---|---|---|
32 | K.Lankinen (G) | Did not play |
81 | D.Joshua (LW) | Testicular cancer |
35 | T.Demko (G) | Knee injury |
47 | N.Juulsen (D) | Did not play |
24 | P.Suter (C) | Upper body injury |