Monday, October 14, 2024
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
LA | 2 | 3 | 2 | 0 | 7 |
Ott | 1 | 4 | 2 | 1 | 8 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
LA | 2 | 3 | 2 | 0 | 7 | 7 | 11 | 7 | 1 | 26 | 3/5 |
Ott | 1 | 4 | 2 | 1 | 8 | 11 | 16 | 12 | 2 | 41 | 4/6 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | LA | Ott |
---|---|---|---|---|---|---|---|
06:48 | Ott | Z.MacEwen (fighting) | |||||
06:48 | Ott | Z.MacEwen (unsportsmanlike conduct) | |||||
06:48 | LA | T.Jeannot (fighting) | |||||
08:12 | LA | K.Fiala (1) | A.Kopitar (1) | B.Clarke (1) | PP | 1 | 0 |
09:07 | LA | T.Lewis (1) | A.Turcotte (1) | M.Anderson (1) | EV | 2 | 0 |
09:51 | LA | K.Fiala (roughing) | |||||
10:25 | Ott | J.Sanderson (1) | B.Tkachuk (3) | T.Stutzle (1) | PP | 2 | 1 |
13:12 | LA | W.Foegele (tripping) | |||||
18:14 | Ott | Z.MacEwen (interference) | |||||
Period 2 | |||||||
04:19 | Ott | S.Pinto (delay game - puck over glass) | |||||
05:31 | LA | A.Kempe (1) | B.Clarke (2) | A.Kopitar (2) | PP | 3 | 1 |
10:26 | Ott | Z.MacEwen (1) | N.Jensen (2) | EV | 3 | 2 | |
11:16 | LA | A.Laferriere (1) | K.Burroughs (1) | A.Kempe (2) | EV | 4 | 2 |
12:01 | LA | T.Jeannot (roughing) | |||||
12:01 | Ott | D.Batherson (slashing) | |||||
15:08 | LA | K.Burroughs (delay game - puck over glass) | |||||
15:13 | Ott | D.Batherson (1) | J.Sanderson (2) | J.Norris (2) | PP | 4 | 3 |
15:32 | Ott | T.Chabot (1) | T.Stutzle (2) | B.Tkachuk (4) | EV | 4 | 4 |
15:59 | Ott | B.Tkachuk (interference on goalkeeper) | |||||
16:25 | LA | K.Fiala (2) | B.Clarke (3) | A.Kopitar (3) | PP | 5 | 4 |
17:52 | Ott | Z.MacEwen (2) | A.Gaudette (1) | EV | 5 | 5 | |
Period 3 | |||||||
03:38 | LA | A.Laferriere (2) | EV | 6 | 5 | ||
04:00 | LA | B.Clarke (tripping) | |||||
05:25 | Ott | C.Giroux (1) | S.Pinto (1) | T.Chabot (1) | PP | 6 | 6 |
08:28 | LA | M.Anderson (holding) | |||||
09:18 | Ott | J.Norris (1) | D.Batherson (1) | B.Tkachuk (5) | PP | 6 | 7 |
14:26 | LA | T.Jeannot (1) | EV | 7 | 7 | ||
17:02 | Ott | J.Norris (slashing) | |||||
Overtime | |||||||
00:56 | Ott | J.Norris (2) | D.Batherson (2) | T.Stutzle (3) | EV | 7 | 8 |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | A.Kopitar | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5:08 | 20:45 | |
22 | K.Fiala | 2 | 0 | 2 | -2 | 5 | 0 | 0 | 5:09 | 18:38 | |
14 | A.Laferriere | 2 | 0 | 2 | 2 | 5 | 4 | 2 | 5:07 | 17:05 | |
9 | A.Kempe | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 4:54 | 20:18 | |
10 | T.Jeannot | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0:00 | 10:59 | |
61 | T.Lewis | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0:00 | 8:07 | |
15 | A.Turcotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1:37 | 6:40 | |
24 | P.Danault | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1:42 | 18:45 | |
12 | T.Moore | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1:42 | 17:56 | |
55 | Q.Byfield | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2:07 | 17:35 | |
37 | W.Foegele | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0:14 | 14:33 | |
47 | A.Lee | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0:00 | 7:58 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | B.Clarke | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5:06 | 17:35 | |
44 | M.Anderson | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0:00 | 19:48 | |
7 | K.Burroughs | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0:00 | 15:02 | |
84 | V.Gavrikov | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0:14 | 25:48 | |
6 | J.Edmundson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0:15 | 22:52 | |
21 | J.Spence | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1:55 | 13:31 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | D.Kuemper | S | 60:55 | 41 | 8 | 0 | OT (1-0-2) |
Ottawa Senators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | J.Norris | 2 | 1 | 3 | -1 | 3 | 5 | 1 | 4:14 | 18:21 | |
19 | D.Batherson | 1 | 2 | 3 | -1 | 4 | 4 | 0 | 4:16 | 16:42 | |
18 | T.Stutzle | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4:26 | 20:31 | |
7 | B.Tkachuk | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 4:21 | 19:54 | |
17 | Z.MacEwen | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0:00 | 5:14 | |
28 | C.Giroux | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2:38 | 17:14 | |
12 | S.Pinto | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 2:34 | 19:53 | |
81 | A.Gaudette | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 | 5:36 | |
22 | M.Amadio | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 2:29 | 19:05 | |
73 | N.Gregor | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0:03 | 14:46 | |
57 | D.Perron | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 2:28 | 13:20 | |
21 | N.Cousins | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0:00 | 9:03 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | A.Forsberg | S | 26:15 | 9 | 3 | 0 | |||
40 | M.Sogaard | B | 34:29 | 17 | 4 | 0 | W (1-0-0) |
Did not play | Situation | |
---|---|---|
71 | R.Greig (LW) | Upper body injury |
24 | J.Bernard-Docker (D) | Did not play |
35 | L.Ullmark (G) | Undisclosed |
15 | M.Highmore (LW) | Upper body injury |