Tuesday, October 29, 2024
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
LA | 0 | 1 | 1 | 2 |
SJ | 0 | 1 | 3 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
LA | 0 | 1 | 1 | 2 | 8 | 18 | 2 | 28 | 0/6 |
SJ | 0 | 1 | 3 | 4 | 8 | 5 | 8 | 21 | 0/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | SJ | LA |
---|---|---|---|---|---|---|---|
00:29 | LA | V.Gavrikov (tripping) | |||||
03:37 | LA | Q.Byfield (hooking) | |||||
11:47 | SJ | L.Kunin (boarding) | |||||
13:41 | SJ | J.Walman (high-sticking) | |||||
Period 2 | |||||||
02:20 | SJ | J.Walman (1) | N.Sturm (2) | C.Grundstrom (2) | EV | 0 | 1 |
03:18 | LA | A.Thomas (1) | B.Clarke (7) | T.Moore (2) | EV | 1 | 1 |
10:07 | SJ | J.Walman (hooking) | |||||
10:58 | LA | A.Thomas (slashing) | |||||
Period 3 | |||||||
03:51 | LA | A.Lee (holding) | |||||
06:25 | SJ | F.Zetterlund (6) | A.Wennberg (4) | J.Walman (6) | EV | 1 | 2 |
08:52 | LA | A.Laferriere (5) | W.Foegele (1) | EV | 2 | 2 | |
11:02 | SJ | T.Toffoli (6) | J.Walman (7) | EV | 2 | 3 | |
19:22 | SJ | W.Eklund (2) | L.Kunin (1) | M.Ferraro (2) | EV-EN | 2 | 4 |
19:48 | SJ | E.Cardwell (interference) |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | A.Laferriere | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4:22 | 15:23 | |
26 | A.Thomas | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1:57 | 13:06 | |
12 | T.Moore | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 4:07 | 17:43 | |
37 | W.Foegele | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1:54 | 15:06 | |
55 | Q.Byfield | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4:40 | 20:14 | |
11 | A.Kopitar | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 4:48 | 18:48 | |
9 | A.Kempe | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 4:33 | 18:45 | |
24 | P.Danault | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3:45 | 18:01 | |
15 | A.Turcotte | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:55 | 13:55 | |
10 | T.Jeannot | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0:12 | 10:42 | |
47 | A.Lee | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0:12 | 10:33 | |
61 | T.Lewis | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:12 | 9:57 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | B.Clarke | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 4:58 | 22:50 | |
44 | M.Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0:15 | 20:27 | |
84 | V.Gavrikov | 0 | 0 | 0 | -2 | 1 | 1 | 3 | 0:12 | 19:46 | |
6 | J.Edmundson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 19:14 | |
21 | J.Spence | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3:43 | 17:55 | |
82 | C.Jones | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 11:27 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
31 | D.Rittich | S | 58:08 | 20 | 3 | 1 | L (3-3-0) |
San Jose Sharks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | W.Eklund | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3:48 | 18:26 | |
20 | F.Zetterlund | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3:58 | 18:06 | |
73 | T.Toffoli | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 3:44 | 14:51 | |
21 | A.Wennberg | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3:29 | 20:16 | |
11 | L.Kunin | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1:37 | 15:11 | |
7 | N.Sturm | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0:09 | 10:52 | |
91 | C.Grundstrom | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0:00 | 8:31 | |
64 | M.Granlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3:36 | 19:36 | |
23 | B.Goodrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:08 | 15:39 | |
56 | E.Cardwell | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0:01 | 11:57 | |
2 | W.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 11:46 | |
75 | D.Gushchin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:53 | 11:17 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
41 | V.Vanecek | S | 59:08 | 28 | 2 | 0 | W (1-4-0) |
Did not play | Situation | |
---|---|---|
29 | M.Blackwood (G) | Did not play |
71 | M.Celebrini (C) | Lower body injury |
3 | H.Thrun (D) | Did not play |
24 | I.Chernyshov (LW) | Shoulder surgery |
53 | T.Dellandrea (C) | Upper body injury |
10 | K.Kostin (LW) | Did not play |
54 | G.Smith (LW) | Did not play |
36 | L.Carlsson (D) | Undisclosed |
39 | L.Couture (C) | Groin injury |
44 | M.Vlasic (D) | Upper body injury |