Sunday, December 01, 2024
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
Van | 0 | 3 | 1 | 1 | 5 |
Det | 1 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
Van | 0 | 3 | 1 | 1 | 5 | 6 | 13 | 10 | 3 | 32 | 2/4 |
Det | 1 | 1 | 2 | 0 | 4 | 11 | 7 | 12 | 1 | 31 | 1/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Van | Det |
---|---|---|---|---|---|---|---|
06:31 | Van | C.Soucy (hooking) | |||||
13:57 | Det | J.Berggren (4) | E.Gustafsson (4) | M.Kasper (4) | EV | 0 | 1 |
18:59 | Det | S.Edvinsson (hooking) | |||||
19:31 | Det | J.Holl (holding) | |||||
Period 2 | |||||||
00:23 | Van | J.DeBrusk (8) | E.Pettersson (12) | Q.Hughes (21) | PP | 1 | 1 |
01:06 | Van | J.DeBrusk (9) | Q.Hughes (22) | B.Boeser (8) | PP | 2 | 1 |
04:33 | Van | N.Hoglander (tripping) | |||||
06:38 | Det | A.DeBrincat (10) | D.Larkin (7) | L.Raymond (17) | EV | 2 | 2 |
08:23 | Det | E.Gustafsson (cross-checking) | |||||
17:47 | Van | P.Suter (9) | D.Joshua (2) | EV | 3 | 2 | |
Period 3 | |||||||
01:02 | Van | E.Pettersson (hooking) | |||||
02:24 | Det | M.Rasmussen (4) | L.Raymond (18) | D.Larkin (8) | PP | 3 | 3 |
04:50 | Det | V.Tarasenko (4) | J.Berggren (2) | M.Kasper (5) | EV | 3 | 4 |
16:40 | Van | E.Brannstrom (3) | E.Pettersson (13) | J.DeBrusk (9) | EV | 4 | 4 |
17:03 | Det | A.DeBrincat (delay game - puck over glass) | |||||
Overtime | |||||||
04:00 | Van | J.DeBrusk (10) | E.Pettersson (14) | Q.Hughes (23) | EV | 5 | 4 |
Vancouver Canucks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | J.DeBrusk | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 5:25 | 21:46 | |
40 | E.Pettersson | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 5:36 | 21:57 | |
24 | P.Suter | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0:31 | 19:29 | |
6 | B.Boeser | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 5:43 | 20:39 | |
81 | D.Joshua | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0:29 | 13:52 | |
8 | C.Garland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:41 | 19:43 | |
44 | K.Sherwood | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0:25 | 18:09 | |
53 | T.Blueger | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:03 | 14:11 | |
20 | D.Heinen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0:00 | 13:10 | |
21 | N.Hoglander | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0:00 | 10:33 | |
63 | M.Sasson | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0:00 | 6:19 | |
54 | A.Raty | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:09 | 6:14 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Q.Hughes | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 5:56 | 31:04 | |
26 | E.Brannstrom | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0:11 | 12:52 | |
57 | T.Myers | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0:26 | 22:48 | |
7 | C.Soucy | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0:00 | 21:44 | |
47 | N.Juulsen | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0:00 | 17:03 | |
73 | V.Desharnais | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0:00 | 13:05 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | K.Lankinen | S | 64:00 | 31 | 4 | 0 | W (12-3-2) |
Detroit Red Wings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | J.Berggren | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0:16 | 10:31 | |
71 | D.Larkin | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 7:06 | 24:44 | |
23 | L.Raymond | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 7:00 | 23:45 | |
92 | M.Kasper | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0:16 | 12:11 | |
93 | A.DeBrincat | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 5:59 | 19:33 | |
27 | M.Rasmussen | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6:06 | 17:58 | |
11 | V.Tarasenko | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1:23 | 15:01 | |
37 | J.Compher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:13 | 17:11 | |
14 | T.Motte | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0:00 | 14:31 | |
18 | A.Copp | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1:00 | 12:42 | |
36 | C.Fischer | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0:00 | 11:03 | |
90 | J.Veleno | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0:00 | 9:12 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | E.Gustafsson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1:52 | 15:51 | |
53 | M.Seider | 0 | 0 | 0 | -1 | 5 | 7 | 2 | 5:30 | 27:53 | |
8 | B.Chiarot | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:09 | 22:43 | |
77 | S.Edvinsson | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0:00 | 19:41 | |
46 | J.Petry | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0:00 | 17:55 | |
3 | J.Holl | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:00 | 13:09 |
Did not play | Situation | |
---|---|---|
20 | A.Johansson (D) | Did not play |
34 | A.Lyon (G) | Undisclosed |
88 | P.Kane (RW) | Upper body injury |