Saturday, January 11, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Ana | 0 | 0 | 0 | 0 |
Phi | 2 | 1 | 3 | 6 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Ana | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 22 | 0/1 |
Phi | 2 | 1 | 3 | 6 | 14 | 5 | 11 | 30 | 2/4 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Phi | Ana |
---|---|---|---|---|---|---|---|
06:48 | Phi | M.Frost (9) | T.Konecny (27) | O.Tippett (14) | EV | 0 | 1 |
17:05 | Ana | R.Strome (tripping) | |||||
18:11 | Phi | J.Drysdale (2) | T.Konecny (28) | M.Frost (12) | PP | 0 | 2 |
19:20 | Phi | S.Laughton (roughing) | |||||
19:20 | Ana | M.McTavish (roughing) | |||||
19:20 | Ana | R.Fabbri (roughing) | |||||
19:20 | Phi | G.Hathaway (roughing) | |||||
20:00 | Ana | R.Johnston (roughing) | |||||
20:00 | Ana | R.Johnston (roughing) | |||||
20:00 | Phi | T.Sanheim (roughing) | |||||
Period 2 | |||||||
08:29 | Phi | M.Frost (tripping) | |||||
16:12 | Phi | O.Tippett (12) | T.Konecny (29) | EV | 0 | 3 | |
16:57 | Phi | S.Laughton (roughing) | |||||
16:57 | Ana | F.Vatrano (roughing) | |||||
Period 3 | |||||||
00:24 | Phi | R.Poehling (4) | G.Hathaway (10) | T.Sanheim (16) | EV | 0 | 4 |
02:44 | Ana | R.Gudas (roughing) | |||||
02:44 | Phi | M.Michkov (roughing) | |||||
06:35 | Ana | R.Gudas (roughing) | |||||
06:35 | Ana | R.Gudas (misconduct) | |||||
06:35 | Phi | N.Seeler (roughing) | |||||
06:35 | Ana | R.Strome (cross-checking) | |||||
07:36 | Phi | M.Michkov (13) | T.Konecny (30) | J.Drysdale (7) | PP | 0 | 5 |
08:55 | Phi | G.Hathaway (4) | R.Poehling (11) | S.Laughton (14) | EV | 0 | 6 |
Anaheim Ducks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | A.Killorn | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:53 | 17:52 | |
21 | I.Lundestrom | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0:00 | 16:35 | |
23 | M.McTavish | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0:54 | 15:51 | |
91 | L.Carlsson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1:07 | 15:39 | |
13 | R.Fabbri | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0:55 | 15:14 | |
20 | B.Leason | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1:06 | 14:57 | |
16 | R.Strome | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1:05 | 14:16 | |
77 | F.Vatrano | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1:05 | 14:01 | |
61 | C.Gauthier | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0:55 | 13:19 | |
38 | J.Harkins | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:00 | 12:52 | |
64 | S.Colangelo | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0:00 | 10:55 | |
44 | R.Johnston | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 10:07 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.LaCombe | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 1:07 | 22:57 | |
65 | J.Trouba | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 0:00 | 22:50 | |
6 | B.Dumoulin | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0:00 | 22:15 | |
34 | P.Mintyukov | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0:53 | 18:57 | |
43 | D.Helleson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0:00 | 16:28 | |
7 | R.Gudas | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0:00 | 14:48 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
36 | J.Gibson | S | 60:00 | 30 | 6 | 0 | L (7-6-2) |
Did not play | Situation | |
---|---|---|
1 | L.Dostal (G) | Did not play |
51 | O.Zellweger (D) | Did not play |
11 | T.Zegras (W) | Knee surgery - right |
62 | N.Nesterenko (LW) | Did not play |
26 | B.McGinn (LW) | Lower body injury |
19 | T.Terry (RW) | Personal reasons |
Philadelphia Flyers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | T.Konecny | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 3:36 | 15:51 | |
48 | M.Frost | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3:17 | 15:37 | |
74 | O.Tippett | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 3:37 | 15:09 | |
19 | G.Hathaway | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0:00 | 13:47 | |
25 | R.Poehling | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0:00 | 11:57 | |
39 | M.Michkov | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3:51 | 15:57 | |
21 | S.Laughton | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1:13 | 14:56 | |
27 | N.Cates | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2:30 | 17:12 | |
71 | T.Foerster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:39 | 17:07 | |
10 | B.Brink | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2:31 | 15:45 | |
14 | S.Couturier | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0:00 | 13:41 | |
15 | O.Lycksell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:14 | 13:00 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | J.Drysdale | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3:21 | 18:11 | |
6 | T.Sanheim | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0:00 | 22:15 | |
8 | C.York | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0:00 | 23:15 | |
55 | R.Ristolainen | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2:46 | 20:05 | |
5 | E.Zamula | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0:00 | 19:06 | |
24 | N.Seeler | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0:00 | 11:09 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
33 | S.Ersson | S | 60:00 | 22 | 0 | 0 | W (10-7-2) |
Did not play | Situation | |
---|---|---|
82 | I.Fedotov (G) | Did not play |
35 | A.Kolosov (G) | Did not play |
77 | E.Johnson (D) | Did not play |
44 | N.Deslauriers (LW) | Upper body injury |
86 | J.Farabee (RW) | Did not play |