Monday, January 20, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
StL | 2 | 2 | 0 | 0 | 5 |
VGK | 1 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
StL | 2 | 2 | 0 | 0 | 4 | 16 | 5 | 6 | 1 | 28 | 1/2 |
VGK | 1 | 1 | 2 | 0 | 4 | 13 | 10 | 9 | 0 | 32 | 1/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | VGK | StL |
---|---|---|---|---|---|---|---|
08:25 | StL | B.Schenn (11) | D.Holloway (21) | J.Kyrou (20) | EV | 1 | 0 |
13:00 | StL | J.Faulk (holding) | |||||
14:09 | VGK | T.Hertl (16) | P.Dorofeyev (10) | S.Theodore (35) | PP | 1 | 1 |
17:15 | VGK | B.Howden (elbowing) | |||||
19:43 | StL | N.Walker (5) | P.Broberg (12) | R.Faksa (6) | EV | 2 | 1 |
Period 2 | |||||||
06:31 | StL | J.Neighbours (13) | R.Thomas (24) | C.Parayko (17) | EV | 3 | 1 |
07:25 | VGK | B.Howden (16) | S.Theodore (36) | B.McNabb (6) | EV | 3 | 2 |
12:47 | StL | D.Holloway (high-sticking) | |||||
19:02 | VGK | A.Holtz (tripping) | |||||
19:29 | StL | C.Fowler (5) | J.Kyrou (21) | P.Buchnevich (19) | PP | 4 | 2 |
Period 3 | |||||||
16:50 | VGK | J.Eichel (12) | S.Theodore (37) | A.Pietrangelo (21) | EV | 4 | 3 |
19:30 | VGK | P.Dorofeyev (20) | S.Theodore (38) | J.Eichel (46) | EV | 4 | 4 |
St. Louis Blues
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | J.Kyrou | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1:30 | 18:58 | |
10 | B.Schenn | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 1:02 | 19:17 | |
63 | J.Neighbours | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 1:03 | 16:05 | |
26 | N.Walker | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0:00 | 10:55 | |
81 | D.Holloway | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 1:05 | 19:27 | |
18 | R.Thomas | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1:24 | 17:52 | |
89 | P.Buchnevich | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1:24 | 16:23 | |
12 | R.Faksa | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0:00 | 13:47 | |
20 | B.Saad | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 1:22 | 15:57 | |
70 | O.Sundqvist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:57 | 15:08 | |
13 | A.Toropchenko | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0:00 | 13:55 | |
71 | M.Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 11:37 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
50 | J.Binnington | S | 65:00 | 32 | 4 | 0 | W (13-17-3) |
Vegas Golden Knights
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | J.Eichel | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 2:52 | 24:11 | |
16 | P.Dorofeyev | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2:53 | 19:02 | |
48 | T.Hertl | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2:51 | 16:13 | |
21 | B.Howden | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0:00 | 13:29 | |
61 | M.Stone | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3:03 | 23:02 | |
71 | W.Karlsson | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0:06 | 17:46 | |
49 | I.Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:18 | 17:36 | |
95 | V.Olofsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0:17 | 13:34 | |
10 | N.Roy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0:00 | 12:56 | |
26 | A.Holtz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0:00 | 12:02 | |
55 | K.Kolesar | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 11:56 | |
70 | T.Pearson | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0:00 | 10:46 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | S.Theodore | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3:06 | 24:16 | |
7 | A.Pietrangelo | 0 | 1 | 1 | -1 | 2 | 0 | 7 | 0:16 | 23:31 | |
3 | B.McNabb | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0:00 | 17:09 | |
15 | N.Hanifin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0:03 | 21:35 | |
14 | N.Hague | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0:00 | 18:22 | |
2 | Z.Whitecloud | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0:00 | 17:13 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
33 | A.Hill | S | 62:54 | 28 | 4 | 0 | SO (18-8-3) |
Did not play | Situation | |
---|---|---|
35 | I.Samsonov (G) | Did not play |
22 | C.Schwindt (C) | Lower body injury |
6 | K.Korczak (D) | Did not play |
40 | L.Cormier (D) | Undisclosed |
17 | B.Hutton (D) | Did not play |