Sunday, January 26, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Fla | 0 | 0 | 1 | 1 |
VGK | 1 | 1 | 2 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Fla | 0 | 0 | 1 | 1 | 11 | 10 | 12 | 34 | 0/3 |
VGK | 1 | 1 | 2 | 4 | 6 | 9 | 11 | 26 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | VGK | Fla |
---|---|---|---|---|---|---|---|
05:26 | VGK | B.McNabb (3) | K.Kolesar (10) | N.Roy (9) | EV | 0 | 1 |
Period 2 | |||||||
01:50 | VGK | N.Roy (holding) | |||||
05:40 | VGK | T.Pearson (9) | N.Roy (10) | K.Kolesar (11) | EV | 0 | 2 |
12:34 | Fla | T.Nosek (slashing) | |||||
Period 3 | |||||||
01:56 | Fla | A.Lundell (12) | E.Luostarinen (10) | U.Balinskis (11) | EV | 1 | 2 |
04:56 | VGK | N.Hague (slashing) | |||||
11:31 | VGK | J.Eichel (15) | I.Barbashev (17) | A.Holtz (8) | EV | 1 | 3 |
15:26 | Fla | N.Mikkola (cross-checking) | |||||
16:13 | VGK | T.Hertl (hooking) | |||||
19:31 | VGK | T.Hertl (18) | N.Roy (11) | B.McNabb (8) | EV-EN | 1 | 4 |
Florida Panthers
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | A.Lundell | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1:14 | 12:03 | |
27 | E.Luostarinen | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0:00 | 12:42 | |
19 | M.Tkachuk | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 3:33 | 22:25 | |
13 | S.Reinhart | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 2:57 | 22:09 | |
16 | A.Barkov | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 2:54 | 21:05 | |
9 | S.Bennett | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 2:39 | 18:55 | |
25 | M.Samoskevich | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1:49 | 17:14 | |
23 | C.Verhaeghe | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 2:58 | 16:44 | |
17 | E.Rodrigues | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1:49 | 14:25 | |
92 | T.Nosek | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0:00 | 10:22 | |
10 | A.Greer | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0:00 | 9:18 | |
70 | J.Boqvist | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0:00 | 8:26 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | U.Balinskis | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0:00 | 14:25 | |
5 | A.Ekblad | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 3:01 | 23:30 | |
42 | G.Forsling | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0:00 | 19:32 | |
88 | N.Schmidt | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1:46 | 19:15 | |
77 | N.Mikkola | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0:02 | 18:35 | |
7 | D.Kulikov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0:00 | 18:13 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
30 | S.Knight | S | 56:42 | 25 | 3 | 1 | L (9-8-1) |
Did not play | Situation | |
---|---|---|
72 | S.Bobrovsky (G) | Did not play |
34 | A.Boqvist (D) | Did not play |
12 | J.Gadjovich (RW) | Upper body injury |
Vegas Golden Knights
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | N.Roy | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0:45 | 14:15 | |
55 | K.Kolesar | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0:00 | 12:19 | |
9 | J.Eichel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2:03 | 21:18 | |
48 | T.Hertl | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 2:02 | 15:00 | |
70 | T.Pearson | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0:00 | 11:04 | |
49 | I.Barbashev | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0:43 | 18:15 | |
26 | A.Holtz | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0:00 | 12:47 | |
61 | M.Stone | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2:04 | 19:40 | |
21 | B.Howden | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0:00 | 15:06 | |
16 | P.Dorofeyev | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2:04 | 13:39 | |
95 | V.Olofsson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:44 | 11:24 | |
46 | J.Rondbjerg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:00 | 11:03 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B.McNabb | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 0:00 | 24:41 | |
7 | A.Pietrangelo | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0:43 | 24:22 | |
27 | S.Theodore | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2:13 | 20:33 | |
15 | N.Hanifin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0:34 | 19:10 | |
14 | N.Hague | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 14:46 | |
2 | Z.Whitecloud | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0:00 | 14:38 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
33 | A.Hill | S | 60:00 | 34 | 1 | 0 | W (19-9-3) |
Did not play | Situation | |
---|---|---|
35 | I.Samsonov (G) | Did not play |
40 | L.Cormier (D) | Undisclosed |
22 | C.Schwindt (C) | Lower body injury |
6 | K.Korczak (D) | Did not play |
28 | T.Laczynski (C) | Did not play |
17 | B.Hutton (D) | Did not play |
71 | W.Karlsson (C) | Lower body injury |