Monday, February 24, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
VGK | 0 | 2 | 0 | 2 |
LA | 1 | 0 | 4 | 5 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
VGK | 0 | 2 | 0 | 2 | 6 | 8 | 9 | 23 | 0/2 |
LA | 1 | 0 | 4 | 5 | 8 | 4 | 7 | 19 | 1/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | VGK | LA |
---|---|---|---|---|---|---|---|
04:41 | VGK | N.Hague (delay game - puck over glass) | |||||
08:48 | VGK | M.Stone (slashing) | |||||
10:30 | LA | T.Moore (9) | Q.Byfield (19) | J.Spence (16) | PP | 0 | 1 |
12:58 | LA | Q.Byfield (hooking) | |||||
17:12 | LA | Q.Byfield (tripping) | |||||
Period 2 | |||||||
10:26 | VGK | B.McNabb (4) | T.Hertl (22) | K.Korczak (5) | EV | 1 | 1 |
16:41 | VGK | M.Stone (15) | N.Hanifin (18) | B.Howden (10) | EV | 2 | 1 |
Period 3 | |||||||
00:42 | LA | T.Moore (10) | W.Foegele (15) | D.Kuemper (1) | EV | 2 | 2 |
01:25 | LA | A.Kempe (roughing) | |||||
01:25 | VGK | Z.Whitecloud (roughing) | |||||
06:22 | VGK | P.Dorofeyev (hooking) | |||||
08:31 | LA | W.Foegele (15) | Q.Byfield (20) | EV | 2 | 3 | |
15:28 | LA | J.Edmundson (5) | A.Kempe (22) | Q.Byfield (21) | EV | 2 | 4 |
17:41 | LA | K.Fiala (23) | A.Kempe (23) | Q.Byfield (22) | EV | 2 | 5 |
Vegas Golden Knights
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | M.Stone | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3:02 | 14:40 | |
48 | T.Hertl | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2:59 | 16:34 | |
21 | B.Howden | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 0:00 | 11:57 | |
9 | J.Eichel | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 3:24 | 21:05 | |
16 | P.Dorofeyev | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 2:57 | 16:48 | |
10 | N.Roy | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0:36 | 15:20 | |
55 | K.Kolesar | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0:00 | 15:04 | |
49 | I.Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 14:24 | |
95 | V.Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:03 | 14:13 | |
36 | R.Lavoie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:36 | 12:19 | |
70 | T.Pearson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0:00 | 12:17 | |
20 | B.Saad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 11:34 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B.McNabb | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0:00 | 19:12 | |
15 | N.Hanifin | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3:02 | 22:16 | |
6 | K.Korczak | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0:00 | 17:12 | |
7 | A.Pietrangelo | 0 | 0 | 0 | -4 | 1 | 0 | 5 | 0:58 | 23:24 | |
14 | N.Hague | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0:22 | 17:31 | |
2 | Z.Whitecloud | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0:00 | 16:45 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | I.Samsonov | S | 59:43 | 19 | 5 | 0 | L (13-8-2) |
Did not play | Situation | |
---|---|---|
33 | A.Hill (G) | Did not play |
27 | S.Theodore (D) | Arm injury |
17 | B.Hutton (D) | Did not play |
22 | C.Schwindt (C) | Lower body injury |
71 | W.Karlsson (C) | Lower body injury |
40 | L.Cormier (D) | Undisclosed |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Q.Byfield | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 2:01 | 20:28 | |
12 | T.Moore | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2:14 | 15:53 | |
37 | W.Foegele | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2:07 | 15:21 | |
9 | A.Kempe | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3:29 | 20:56 | |
22 | K.Fiala | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3:33 | 21:52 | |
14 | A.Laferriere | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 3:18 | 19:57 | |
11 | A.Kopitar | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 3:39 | 18:27 | |
24 | P.Danault | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2:13 | 18:17 | |
10 | T.Jeannot | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:07 | 10:19 | |
61 | T.Lewis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 10:16 | |
15 | A.Turcotte | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0:00 | 7:54 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | J.Edmundson | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0:00 | 22:31 | |
21 | J.Spence | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2:22 | 9:32 | |
8 | D.Doughty | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3:13 | 23:55 | |
44 | M.Anderson | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0:07 | 19:20 | |
84 | V.Gavrikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0:07 | 18:07 | |
43 | J.Moverare | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 0:00 | 12:42 | |
92 | B.Clarke | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 8:13 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | D.Kuemper | S | 60:00 | 23 | 2 | 0 | W (18-6-6) |
Did not play | Situation | |
---|---|---|
31 | D.Rittich (G) | Did not play |
26 | A.Thomas (RW) | Did not play |
7 | K.Burroughs (D) | Did not play |