Saturday, February 22, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Mtl | 3 | 2 | 0 | 5 |
Ott | 2 | 0 | 0 | 2 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Mtl | 3 | 2 | 0 | 5 | 9 | 8 | 8 | 25 | 1/2 |
Ott | 2 | 0 | 0 | 2 | 10 | 8 | 9 | 27 | 1/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Ott | Mtl |
---|---|---|---|---|---|---|---|
02:28 | Mtl | B.Gallagher (15) | EV | 1 | 0 | ||
04:28 | Mtl | C.Caufield (27) | A.Xhekaj (5) | D.Savard (11) | EV | 2 | 0 |
12:33 | Mtl | J.Anderson (hooking) | |||||
13:20 | Ott | J.Sanderson (6) | D.Batherson (30) | T.Stutzle (40) | PP | 2 | 1 |
15:54 | Ott | T.Stutzle (18) | EV | 2 | 2 | ||
16:09 | Ott | C.Reinhardt (holding) | |||||
16:13 | Mtl | P.Laine (13) | L.Hutson (39) | N.Suzuki (38) | PP | 3 | 2 |
Period 2 | |||||||
05:14 | Mtl | J.Anderson (9) | B.Gallagher (10) | C.Dvorak (12) | EV | 4 | 2 |
11:32 | Mtl | J.Slafkovsky (9) | N.Suzuki (39) | J.Struble (4) | EV | 5 | 2 |
19:25 | Mtl | P.Laine (tripping) | |||||
Period 3 | |||||||
06:47 | Ott | R.Greig (fighting) | |||||
06:47 | Mtl | J.Slafkovsky (fighting) | |||||
09:44 | Ott | C.Reinhardt (roughing) | |||||
09:44 | Mtl | K.Dach (roughing) | |||||
19:04 | Mtl | A.Carrier (cross-checking) |
Montreal Canadiens
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | B.Gallagher | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0:25 | 12:29 | |
14 | N.Suzuki | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1:21 | 16:15 | |
13 | C.Caufield | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1:17 | 16:26 | |
20 | J.Slafkovsky | 1 | 0 | 1 | 1 | 5 | 8 | 0 | 1:37 | 15:25 | |
17 | J.Anderson | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0:00 | 14:32 | |
92 | P.Laine | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1:37 | 13:04 | |
28 | C.Dvorak | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0:00 | 16:29 | |
71 | J.Evans | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0:00 | 16:05 | |
15 | A.Newhook | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0:43 | 15:09 | |
40 | J.Armia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 14:19 | |
77 | K.Dach | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0:47 | 13:43 | |
51 | E.Heineman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0:27 | 12:16 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | S.Montembeault | S | 60:00 | 27 | 2 | 0 | W (19-21-3) |
Did not play | Situation | |
---|---|---|
75 | J.Dobes (G) | Did not play |
21 | K.Guhle (D) | Quadriceps muscle surgery |
55 | M.Pezzetta (LW) | Lower body injury |
Ottawa Senators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | T.Stutzle | 1 | 1 | 2 | -2 | 4 | 2 | 0 | 3:43 | 20:24 | |
19 | D.Batherson | 0 | 1 | 1 | -3 | 4 | 3 | 1 | 2:44 | 18:29 | |
22 | M.Amadio | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0:40 | 19:04 | |
28 | C.Giroux | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 2:47 | 18:30 | |
57 | D.Perron | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1:15 | 17:39 | |
71 | R.Greig | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1:31 | 16:11 | |
15 | M.Highmore | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0:00 | 15:34 | |
38 | Z.Ostapchuk | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0:00 | 14:22 | |
81 | A.Gaudette | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:12 | 14:16 | |
73 | N.Gregor | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0:00 | 13:05 | |
51 | C.Reinhardt | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0:00 | 11:53 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | J.Sanderson | 1 | 0 | 1 | -1 | 4 | 1 | 2 | 2:47 | 21:21 | |
72 | T.Chabot | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 0:56 | 25:22 | |
2 | A.Zub | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0:00 | 17:46 | |
3 | N.Jensen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 16:35 | |
43 | T.Kleven | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0:00 | 15:13 | |
33 | N.Matinpalo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0:00 | 11:01 | |
23 | T.Hamonic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 9:17 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | L.Ullmark | S | 31:32 | 15 | 5 | 0 | L (12-10-2) | ||
31 | A.Forsberg | B | 28:28 | 10 | 0 | 0 |
Did not play | Situation | |
---|---|---|
12 | S.Pinto (C) | Upper body injury |
24 | J.Bernard-Docker (D) | High ankle sprain |
7 | B.Tkachuk (LW) | Lower body injury |
9 | J.Norris (C) | Mid-body injury |
21 | N.Cousins (LW) | Knee surgery |