Saturday, March 15, 2025
Team | P1 | P2 | P3 | P4 | Total |
---|---|---|---|---|---|
Nsh | 0 | 0 | 0 | 0 | 0 |
LA | 0 | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | OT | Total | 1 | 2 | 3 | OT | Total | Power Play |
---|---|---|---|---|---|---|---|---|---|---|---|
Nsh | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 1 | 24 | 0/2 |
LA | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 12 | 3 | 21 | 0/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | LA | Nsh | |
---|---|---|---|---|---|---|---|---|
09:39 | Nsh | M.Bunting (hooking) | ||||||
Period 2 | ||||||||
01:55 | LA | A.Kempe (hooking) | ||||||
05:31 | LA | T.Jeannot (illegal check to head) | ||||||
16:25 | Nsh | B.Skjei (tripping) | ||||||
19:45 | Nsh | F.Forsberg (high-sticking) | ||||||
Period 3 | ||||||||
None | ||||||||
Overtime | ||||||||
03:20
|
LA | Q.Byfield (17) | A.Kempe (27) | B.Clarke (23) | EV | 0 | 1 |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | J.Marchessault | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2:45 | 19:31 |
|
90 | R.O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2:51 | 19:27 |
|
9 | F.Forsberg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2:44 | 17:44 |
|
10 | C.Sissons | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:14 | 17:08 |
|
91 | S.Stamkos | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3:03 | 16:55 |
|
58 | M.Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:01 | 16:05 |
|
47 | M.McCarron | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0:04 | 16:01 |
|
36 | C.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 15:07 |
|
40 | F.Svechkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1:06 | 13:49 |
|
26 | K.Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 11:44 |
|
19 | J.Vrana | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 1:12 | 11:04 |
|
68 | Z.L'Heureux | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0:00 | 8:51 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | B.Skjei | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 2:40 | 26:54 |
|
37 | N.Blankenburg | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0:59 | 21:30 |
|
7 | M.Del Gaizo | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0:30 | 21:11 |
|
20 | J.Barron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:30 | 17:41 |
|
8 | A.Englund | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 17:27 |
|
82 | J.Oesterle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:21 | 15:51 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
29 | J.Annunen | S | 63:20 | 21 | 1 | 0 | OT (14-9-1) |
|
Did not play | Situation | |
---|---|---|
74 | J.Saros (G) | Did not play |
83 | A.Wilsby (D) | Upper body injury |
77 | L.Evangelista (RW) | Did not play |
59 | R.Josi (D) | Upper body injury |
24 | S.Stastney (D) | Did not play |
3 | J.Lauzon (D) | Lower body injury |
Los Angeles Kings
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
|
+/- |
Shots
SH
|
Hits |
Blocked Shots
BkS
|
PPTOI |
Time On Ice
TOI
|
Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | Q.Byfield | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2:18 | 20:12 |
|
9 | A.Kempe | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3:41 | 20:55 |
|
22 | K.Fiala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4:27 | 21:05 |
|
11 | A.Kopitar | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3:44 | 19:20 |
|
24 | P.Danault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2:18 | 19:15 |
|
96 | A.Kuzmenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:58 | 17:21 |
|
12 | T.Moore | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2:09 | 17:05 |
|
37 | W.Foegele | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1:23 | 16:32 |
|
14 | A.Laferriere | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0:00 | 16:11 |
|
10 | T.Jeannot | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0:00 | 7:53 |
|
79 | S.Helenius | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0:00 | 6:57 |
|
15 | A.Turcotte | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 6:43 |
|
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | B.Clarke | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2:31 | 18:24 |
|
8 | D.Doughty | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3:31 | 25:00 |
|
44 | M.Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0:00 | 21:36 |
|
84 | V.Gavrikov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:00 | 20:37 |
|
6 | J.Edmundson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:00 | 18:59 |
|
21 | J.Spence | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0:00 | 12:23 |
|
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | D.Kuemper | S | 62:52 | 24 | 0 | 0 | W (22-8-7) |
|
Did not play | Situation | |
---|---|---|
31 | D.Rittich (G) | Did not play |
61 | T.Lewis (W) | Did not play |
26 | A.Thomas (RW) | Did not play |
43 | J.Moverare (D) | Did not play |
7 | K.Burroughs (D) | Did not play |