Saturday, January 04, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Nsh | 0 | 2 | 2 | 4 |
Cgy | 0 | 1 | 0 | 1 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Nsh | 0 | 2 | 2 | 4 | 4 | 14 | 10 | 28 | 2/2 |
Cgy | 0 | 1 | 0 | 1 | 11 | 10 | 11 | 32 | 0/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Cgy | Nsh |
---|---|---|---|---|---|---|---|
14:10 | Nsh | F.Svechkov (hooking) | |||||
17:41 | Nsh | J.Marchessault (slashing) | |||||
Period 2 | |||||||
02:46 | Cgy | A.Kuzmenko (slashing) | |||||
04:21 | Nsh | R.O'Reilly (10) | F.Svechkov (1) | F.Forsberg (23) | PP | 1 | 0 |
09:03 | Nsh | L.Schenn (cross-checking) | |||||
10:04 | Cgy | A.Kuzmenko (broken stick) | |||||
11:37 | Nsh | R.O'Reilly (11) | J.Marchessault (15) | F.Forsberg (24) | PP | 2 | 0 |
13:09 | Nsh | M.Jankowski (roughing) | |||||
13:09 | Cgy | J.Pelletier (slashing) | |||||
18:22 | Cgy | M.Backlund (8) | R.Andersson (12) | EV | 2 | 1 | |
Period 3 | |||||||
09:16 | Nsh | J.Marchessault (fighting) | |||||
09:16 | Cgy | M.Coronato (fighting) | |||||
09:19 | Nsh | F.Svechkov (3) | EV | 3 | 1 | ||
18:33 | Nsh | R.O'Reilly (12) | S.Stamkos (13) | C.Sissons (4) | EV-EN | 4 | 1 |
Nashville Predators
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | R.O'Reilly | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 0:40 | 16:51 | |
40 | F.Svechkov | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0:36 | 14:31 | |
9 | F.Forsberg | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1:53 | 15:03 | |
10 | C.Sissons | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0:00 | 15:39 | |
91 | S.Stamkos | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1:47 | 15:19 | |
81 | J.Marchessault | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 2:04 | 14:40 | |
14 | G.Nyquist | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1:22 | 15:50 | |
47 | M.McCarron | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0:00 | 14:31 | |
77 | L.Evangelista | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0:00 | 14:04 | |
17 | M.Jankowski | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0:00 | 13:54 | |
12 | V.Hinostroza | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0:00 | 12:33 | |
89 | O.Wiesblatt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0:00 | 10:41 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | R.Josi | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2:04 | 23:15 | |
76 | B.Skjei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:05 | 21:51 | |
37 | N.Blankenburg | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0:00 | 19:49 | |
2 | L.Schenn | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0:05 | 18:40 | |
20 | J.Barron | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0:09 | 17:29 | |
24 | S.Stastney | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0:00 | 17:20 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
29 | J.Annunen | S | 60:00 | 32 | 1 | 0 | W (9-6-0) |
Calgary Flames
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | M.Backlund | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3:08 | 19:33 | |
91 | N.Kadri | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3:07 | 22:50 | |
10 | J.Huberdeau | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1:42 | 20:38 | |
20 | B.Coleman | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3:06 | 18:49 | |
47 | C.Zary | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1:51 | 16:36 | |
27 | M.Coronato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:45 | 15:47 | |
17 | Y.Sharangovich | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1:52 | 15:34 | |
76 | M.Pospisil | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0:00 | 15:30 | |
22 | J.Pelletier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0:09 | 12:17 | |
96 | A.Kuzmenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:55 | 10:50 | |
70 | R.Lomberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0:09 | 6:58 | |
21 | K.Rooney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:09 | 6:37 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | D.Wolf | S | 57:52 | 27 | 3 | 1 | L (12-6-2) |
Did not play | Situation | |
---|---|---|
80 | D.Vladar (G) | Did not play |
71 | W.Duehr (RW) | Did not play |
62 | D.Miromanov (D) | Did not play |
58 | J.Kirkland (C) | ACL surgery |
39 | A.Mantha (RW) | ACL surgery |
8 | T.Barrie (D) | Did not play |