Saturday, March 01, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
Van | 2 | 1 | 0 | 3 |
Sea | 1 | 3 | 2 | 6 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
Van | 2 | 1 | 0 | 3 | 15 | 6 | 10 | 31 | 0/2 |
Sea | 1 | 3 | 2 | 6 | 6 | 10 | 8 | 24 | 0/2 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Sea | Van |
---|---|---|---|---|---|---|---|
05:47 | Sea | A.Burakovsky (6) | S.Wright (22) | EV | 0 | 1 | |
06:08 | Sea | J.Eberle (slashing) | |||||
11:35 | Van | P.Suter (16) | EV | 1 | 1 | ||
16:27 | Van | F.Chytil (13) | T.Myers (17) | M.Pettersson (16) | EV | 2 | 1 |
18:41 | Sea | J.Oleksiak (holding) | |||||
Period 2 | |||||||
04:11 | Sea | O.Bjorkstrand (16) | B.Montour (19) | S.Wright (23) | EV | 2 | 2 |
06:34 | Van | F.Hronek (high-sticking) | |||||
08:05 | Van | D.Joshua (4) | D.O'Connor (12) | SH | 3 | 2 | |
12:08 | Sea | M.Beniers (14) | V.Dunn (16) | EV | 3 | 3 | |
13:08 | Sea | E.Tolvanen (17) | R.Evans (17) | C.Stephenson (31) | EV | 3 | 4 |
Period 3 | |||||||
03:35 | Van | E.Pettersson (tripping) | |||||
05:38 | Sea | B.Montour (11) | J.McCann (29) | J.Eberle (6) | EV | 3 | 5 |
18:29 | Sea | E.Tolvanen (18) | V.Dunn (17) | EV-EN | 3 | 6 |
Vancouver Canucks
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | F.Chytil | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 2:51 | 17:29 | |
24 | P.Suter | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 1:00 | 17:00 | |
81 | D.Joshua | 1 | 0 | 1 | -1 | 3 | 3 | 1 | 0:53 | 16:00 | |
18 | D.O'Connor | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0:00 | 15:14 | |
6 | B.Boeser | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2:53 | 18:42 | |
8 | C.Garland | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2:53 | 17:50 | |
40 | E.Pettersson | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1:41 | 16:14 | |
74 | J.DeBrusk | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 2:23 | 14:47 | |
21 | N.Hoglander | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 1:01 | 14:32 | |
53 | T.Blueger | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0:08 | 12:25 | |
44 | K.Sherwood | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0:06 | 12:25 | |
13 | A.Bains | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0:04 | 9:03 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
32 | K.Lankinen | S | 57:58 | 23 | 5 | 1 | L (20-10-7) |
Seattle Kraken
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | E.Tolvanen | 2 | 0 | 2 | 1 | 4 | 5 | 2 | 0:00 | 16:13 | |
51 | S.Wright | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2:48 | 15:28 | |
10 | M.Beniers | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2:24 | 17:40 | |
22 | O.Bjorkstrand | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0:58 | 15:06 | |
95 | A.Burakovsky | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 0:00 | 11:21 | |
9 | C.Stephenson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1:30 | 19:54 | |
19 | J.McCann | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1:48 | 15:57 | |
7 | J.Eberle | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1:33 | 14:12 | |
17 | J.Schwartz | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2:15 | 16:48 | |
84 | K.Kakko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:26 | 16:34 | |
13 | B.Tanev | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0:00 | 12:47 | |
59 | B.Meyers | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 6:54 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
35 | J.Daccord | S | 60:00 | 31 | 3 | 0 | W (21-15-3) |