Saturday, January 18, 2025
Team | P1 | P2 | P3 | Total |
---|---|---|---|---|
StL | 1 | 1 | 0 | 2 |
Uta | 3 | 1 | 0 | 4 |
Team | Goals | Shots | Power Play | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Total | 1 | 2 | 3 | Total | ||
StL | 1 | 1 | 0 | 2 | 6 | 9 | 9 | 24 | 1/4 |
Uta | 3 | 1 | 0 | 4 | 17 | 9 | 7 | 33 | 1/3 |
Period 1 | Team | Goal/Penalty | Assists1 | Assists2 | Status | Uta | StL |
---|---|---|---|---|---|---|---|
02:05 | StL | T.Tucker (2) | O.Sundqvist (6) | EV | 1 | 0 | |
02:08 | Uta | L.O'Brien (fighting) | |||||
02:08 | StL | T.Tucker (fighting) | |||||
05:15 | StL | Z.Bolduc (tripping) | |||||
06:06 | Uta | M.Kesselring (5) | L.Cooley (26) | C.Keller (31) | PP | 1 | 1 |
08:25 | Uta | N.Schmaltz (9) | C.Keller (32) | J.Marino (1) | EV | 1 | 2 |
10:31 | Uta | C.Keller (15) | L.Cooley (27) | EV | 1 | 3 | |
19:47 | Uta | B.Hayton (holding) | |||||
Period 2 | |||||||
01:32 | StL | J.Neighbours (12) | D.Holloway (20) | B.Schenn (18) | PP | 2 | 3 |
10:42 | Uta | L.Cooley (14) | C.Keller (33) | J.Valimaki (3) | EV | 2 | 4 |
Period 3 | |||||||
03:14 | StL | O.Sundqvist (interference) | |||||
05:31 | Uta | K.Stenlund (interference) | |||||
09:24 | Uta | N.Schmaltz (hooking) | |||||
12:33 | Uta | M.Maccelli (slashing) | |||||
16:41 | StL | R.Suter (cross-checking) |
St. Louis Blues
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | J.Neighbours | 1 | 0 | 1 | -2 | 1 | 5 | 0 | 3:31 | 12:49 | |
81 | D.Holloway | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 3:42 | 21:18 | |
10 | B.Schenn | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 3:43 | 20:11 | |
70 | O.Sundqvist | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3:51 | 15:25 | |
25 | J.Kyrou | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4:31 | 20:20 | |
18 | R.Thomas | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3:57 | 16:47 | |
89 | P.Buchnevich | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3:54 | 16:44 | |
13 | A.Toropchenko | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1:10 | 14:54 | |
12 | R.Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:03 | 12:31 | |
26 | N.Walker | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0:00 | 12:23 | |
71 | M.Joseph | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0:00 | 11:55 | |
76 | Z.Bolduc | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0:00 | 7:04 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
50 | J.Binnington | S | 58:27 | 33 | 4 | 0 | L (12-17-3) |
Utah Mammoth
Forwards |
Goals
G
|
Assists
A
|
Points
Pts
| +/- |
Shots
SH
| Hits |
Blocked Shots
BkS
| PPTOI |
Time On Ice
TOI
| Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | C.Keller | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 3:17 | 15:51 | |
92 | L.Cooley | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3:22 | 19:42 | |
8 | N.Schmaltz | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3:17 | 17:24 | |
22 | J.McBain | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0:00 | 16:43 | |
27 | B.Hayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 16:37 | |
67 | L.Crouse | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1:29 | 15:31 | |
82 | K.Stenlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 14:03 | |
17 | N.Bjugstad | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1:34 | 13:45 | |
15 | A.Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0:00 | 13:41 | |
91 | J.Doan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1:59 | 12:42 | |
63 | M.Maccelli | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0:52 | 12:11 | |
38 | L.O'Brien | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 6:52 |
Defensemen | G | A | Pts | +/- | SH | Hits | BkS | PPTOI | TOI | Current Streak | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | M.Kesselring | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 3:17 | 21:11 | |
6 | J.Marino | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2:05 | 24:14 | |
4 | J.Valimaki | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0:41 | 16:18 | |
28 | I.Cole | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0:00 | 23:50 | |
2 | O.Maatta | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0:48 | 19:03 | |
57 | N.DeSimone | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0:00 | 12:37 |
Goaltenders | S/B | Time | SA | GA | ENG | Decision | Current Streak | ||
---|---|---|---|---|---|---|---|---|---|
39 | C.Ingram | S | 60:00 | 24 | 2 | 0 | W (7-5-3) |
Did not play | Situation | |
---|---|---|
70 | K.Vejmelka (G) | Did not play |
11 | D.Guenther (RW) | Lower body injury |
41 | R.Bortuzzo (D) | Lower body injury |
52 | V.Kolyachonok (D) | Did not play |
50 | S.Durzi (D) | Shoulder surgery - right |
98 | M.Sergachev (D) | Upper body injury |
53 | M.Carcone (LW) | Did not play |