Thursday, April 17, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 0 0 2 0 0 0 0 0 0 2 7 0
Baltimore Orioles 1 0 3 0 0 2 0 0 0 6 7 0
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 S.Kwan (LF) 4 0 1 0 0 0 0 0 1 0 .310 .815
2 J.Ramirez (DH) 4 0 0 0 0 0 0 0 1 0 .250 .814
3 C.Santana (1B) 4 0 1 0 0 0 0 0 0 0 .261 .702
4 G.Arias (3B) 4 0 0 0 0 0 0 0 1 1 .268 .833
5 N.Jones (RF) 3 0 1 0 0 0 0 1 0 0 .146 .506
6 L.Thomas (CF) 4 0 0 0 0 0 0 0 1 0 .132 .329
7 D.Schneemann (2B) 4 1 2 0 0 1 1 0 2 0 .200 .706
8 A.Hedges (C) 3 1 1 0 0 1 1 0 0 0 .200 1.000
9 B.Rocchio (SS) 3 0 1 0 0 0 0 0 1 0 .234 .579
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Bibee (L,1-2) 5.2 5 6 6 4 5 3 99-59 24 5.85
J.Junis 0.2 2 0 0 0 0 0 13-8 3 0.00
T.Herrin 1.0 0 0 0 0 1 0 11-7 3 1.42
H.Gaddis 0.2 0 0 0 0 1 0 8-6 2 0.00
Did not play Situation
L.Allen (P) Did not play
S.Bieber (P) Tommy John surgery
J.Cantillo (P) Did not play
E.Clase (P) Did not play
D.Fry (DH) Elbow surgery - right
S.Hentges (P) Shoulder surgery - right
B.Lively (P) Did not play
K.Manzardo (DH) Did not play
A.Martinez (IF) Did not play
T.McKenzie (P) Did not play
J.Means (P) Tommy John surgery
B.Naylor (C) Did not play
J.Noel (OF) Did not play
L.Ortiz (P) Did not play
E.Sabrowski (P) Elbow injury
P.Sewald (P) Did not play
C.Smith (P) Did not play
G.Williams (P) Did not play
Baltimore Orioles
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 C.Mullins (CF) 3 0 0 0 0 0 0 1 1 0 .291 1.043
2 G.Henderson (SS) 4 2 2 1 0 1 1 0 1 0 .239 .668
3 A.Rutschman (C) 3 1 0 0 0 0 0 1 1 0 .212 .676
R.Laureano (LF) 1 0 0 0 0 0 0 0 0 0 .118 .461
4 R.O'Hearn (RF) 3 1 2 0 0 1 3 0 1 0 .326 .991
5 J.Westburg (DH) 4 1 0 0 0 0 0 0 1 0 .183 .591
6 H.Kjerstad (LF-RF) 2 1 1 0 0 1 2 1 0 0 .233 .680
7 R.Mountcastle (1B) 3 0 0 0 0 0 0 0 0 0 .259 .657
8 J.Holliday (2B) 3 0 1 0 0 0 0 0 1 0 .222 .625
9 R.Urias (3B) 2 0 1 0 0 0 0 1 1 0 .333 .772
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
T.Sugano (W,2-1) 7.0 5 2 2 0 3 2 87-55 25 3.43
K.Akin 0.2 1 0 0 0 1 0 16-11 3 2.79
S.Dominguez 0.1 0 0 0 0 1 0 5-3 1 0.00
F.Bautista 1.0 1 0 0 1 2 0 20-11 5 3.60
Did not play Situation
B.Baker (P) Did not play
S.Blewett (P) Did not play
M.Bowman (P) Did not play
K.Bradish (P) Tommy John surgery
Y.Cano (P) Did not play
C.Cowser (OF) Thumb fracture - left
Z.Eflin (P) Abdominal injury
A.Kittredge (P) Arthroscopic knee surgery
D.Kremer (P) Did not play
J.Mateo (OF) Did not play
C.Morton (P) Did not play
T.O'Neill (OF) Neck discomfort
C.Perez (P) Did not play
C.Povich (P) Did not play
G.Rodriguez (P) Elbow inflammation - right
G.Sanchez (C) Did not play
G.Soto (P) Did not play
A.Suarez (P) Shoulder inflammation - right
T.Wells (P) Elbow surgery - right