Monday, July 07, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 0 1 0 0 0 0 1 6 0
San Francisco Giants 0 1 0 0 0 0 0 2 0 3 8 0
Philadelphia Phillies
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 T.Turner (SS) 4 0 1 0 0 0 0 0 1 0 .299 .798
2 K.Schwarber (DH) 4 0 1 0 0 0 0 0 2 0 .251 .920
3 B.Harper (1B) 3 0 1 0 0 0 0 1 1 0 .253 .792
4 A.Bohm (3B) 4 0 0 0 0 0 0 0 0 0 .279 .718
5 N.Castellanos (RF) 4 0 0 0 0 0 0 0 0 0 .271 .751
6 M.Kepler (LF) 3 0 1 0 0 0 0 1 1 0 .212 .687
7 J.Realmuto (C) 4 0 1 0 0 0 0 0 0 0 .252 .675
8 B.Stott (2B) 3 1 1 1 0 0 0 0 0 0 .239 .653
9 B.Marsh (CF) 2 0 0 0 0 0 0 1 0 0 .257 .707
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
C.Sanchez 7.0 7 1 1 1 8 0 105-73 29 2.59
O.Kerkering (L,5-4) 0.1 1 2 2 0 0 0 25-13 5 2.83
M.Lazar 0.2 0 0 0 0 1 0 6-4 2 3.44
Did not play Situation
J.Alvarado (P) Suspended by MLB
T.Banks (P) Did not play
S.Johnson (P) Did not play
O.Kemp (IF) Did not play
J.Luzardo (P) Did not play
R.Marchan (C) Did not play
A.Nola (P) Ankle sprain - right
D.Robert (P) Did not play
J.Rojas (OF) Did not play
J.Romano (P) Did not play
J.Ross (P) Did not play
E.Sosa (IF) Did not play
M.Strahm (P) Did not play
R.Suarez (P) Did not play
T.Walker (P) Did not play
Z.Wheeler (P) Did not play
San Francisco Giants
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 H.Ramos (LF) 4 0 0 0 0 0 0 0 2 0 .270 .791
2 R.Devers (DH) 4 0 1 0 0 0 0 0 1 0 .265 .868
3 W.Adames (SS) 3 1 1 1 0 0 0 0 1 0 .227 .688
4 M.Chapman (3B) 4 2 3 1 0 0 0 0 1 0 .248 .814
5 W.Flores (1B) 3 0 1 0 0 0 0 0 1 0 .242 .695
6 C.Schmitt (2B) 3 0 1 0 0 0 1 1 0 0 .277 .801
7 J.Lee (CF) 4 0 1 0 0 0 1 0 1 0 .243 .704
8 L.Matos (RF) 3 0 0 0 0 0 1 0 1 0 .170 .579
M.Yastrzemski (PH-RF) 1 0 0 0 0 0 0 0 0 0 .243 .718
9 P.Bailey (C) 4 0 0 0 0 0 0 0 1 0 .188 .530
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
L.Roupp 5.0 4 1 1 2 3 0 100-67 21 3.39
R.Walker 1.0 0 0 0 0 1 0 11-7 3 4.37
J.Lucchesi 1.0 1 0 0 0 1 0 20-13 4 3.86
T.Rogers (W,4-2) 1.0 1 0 0 0 0 0 12-10 4 1.62
C.Doval (Sv,14) 1.0 0 0 0 1 0 0 23-14 3 3.10
Did not play Situation
S.Alexander (P) Did not play
T.Beck (P) Did not play
H.Birdsong (P) Did not play
S.Bivens (P) Did not play
J.Encarnacion (OF) Oblique strain - left
A.Knizner (C) Did not play
C.Koss (IF) Hamstring strain - left
E.Miller (P) Elbow sprain - left
T.Murphy (C) Herniated disc
R.Ray (P) Did not play
R.Rodriguez (P) Did not play
D.Smith (1B) Did not play
J.Verlander (P) Did not play
L.Webb (P) Did not play
B.Wisely (IF) Did not play