Wednesday, July 23, 2025
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Cleveland Guardians | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
Baltimore Orioles
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Holliday (DH) | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .261 | .735 |
|
2 | J.Westburg (2B) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .765 |
|
3 | G.Henderson (SS) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .793 |
|
4 | R.O'Hearn (1B) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .826 |
|
5 | R.Laureano (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .855 |
|
6 | C.Cowser (LF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .694 |
|
7 | R.Urias (3B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .669 |
|
8 | C.Mullins (CF) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .692 |
|
A.Jackson (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .688 |
|
|
9 | J.Stallings (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .132 | .362 |
|
D.Carlson (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .644 |
|
Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Z.Eflin | 5.0 | 2 | 2 | 2 | 1 | 5 | 0 | 84-53 | 18 | 5.78 |
|
A.Kittredge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3 | 3.62 |
|
Y.Cano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3 | 4.54 |
|
C.Selby (L,0-2) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 23-13 | 6 | 4.50 |
|
Did not play | Situation |
---|---|
K.Akin (P) | Shoulder inflammation - left |
F.Bautista (P) | Shoulder discomfort - right |
S.Blewett (P) | Elbow injury - right |
K.Bradish (P) | Tommy John surgery |
S.Dominguez (P) | Did not play |
M.Handley (C) | Wrist sprain - right |
D.Kremer (P) | Did not play |
C.Martin (P) | Did not play |
J.Mateo (OF) | Elbow inflammation - left |
C.Mayo (IF) | Did not play |
C.Morton (P) | Did not play |
R.Mountcastle (1B) | Hamstring strain - right |
T.O'Neill (OF) | General soreness |
C.Poteet (P) | Shoulder inflammation - right |
C.Povich (P) | Hip inflammation - left |
G.Rodriguez (P) | Elbow inflammation - right |
T.Rogers (P) | Did not play |
A.Rutschman (C) | Oblique strain - left |
G.Sanchez (C) | Knee sprain - right |
G.Soto (P) | Did not play |
A.Suarez (P) | Shoulder inflammation - right |
T.Sugano (P) | Did not play |
C.Tromp (C) | Lower back strain |
T.Wells (P) | Elbow surgery - right |
G.Wolfram (P) | Did not play |
B.Young (P) | Did not play |
Cleveland Guardians
Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.Kwan (LF) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .285 | .741 |
|
2 | A.Martinez (CF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | .692 |
|
3 | J.Ramirez (3B) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .897 |
|
4 | K.Manzardo (DH) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .221 | .745 |
|
5 | C.Santana (1B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .666 |
|
6 | N.Jones (RF) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .633 |
|
7 | D.Schneemann (2B) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .672 |
|
8 | B.Rocchio (SS) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .556 |
|
A.Hedges (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .452 |
|
|
9 | B.Naylor (C) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .632 |
|
Did not play | Situation |
---|---|
K.Allard (P) | Did not play |
L.Allen (P) | Did not play |
G.Arias (IF) | Ankle sprain - left |
T.Bibee (P) | Did not play |
S.Bieber (P) | Tommy John surgery |
W.Brennan (OF) | Forearm inflammation - left |
J.Cantillo (P) | Did not play |
M.Festa (P) | Did not play |
D.Fry (DH) | Did not play |
S.Hentges (P) | Shoulder surgery - right |
J.Junis (P) | Did not play |
B.Lively (P) | Forearm inflammation - right |
J.Means (P) | Tommy John surgery |
L.Ortiz (P) | Restricted list |
J.Rodriguez (OF) | Did not play |
E.Sabrowski (P) | Did not play |
P.Sewald (P) | Shoulder strain - right |
C.Smith (P) | Did not play |
L.Thomas (OF) | Plantar fasciitis - right |
A.Walters (P) | Lat muscle strain - right |
G.Williams (P) | Did not play |
W.Wilson (IF) | Did not play |