Saturday, April 12, 2025

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 3 0 1 2 0 0 6 7 0
Miami Marlins 0 1 2 0 3 1 0 0 0 7 11 0
Washington Nationals
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 A.Call (RF) 3 1 0 0 0 0 0 2 1 0 .385 1.052
2 J.Wood (LF) 4 2 1 0 0 0 0 1 1 0 .269 .982
3 K.Ruiz (C) 4 2 3 0 0 0 1 0 0 0 .370 .985
4 N.Lowe (DH) 2 0 0 0 0 0 2 2 0 0 .250 .854
5 J.Bell (1B) 4 0 1 0 0 0 2 0 0 0 .182 .685
6 L.Garcia (2B) 4 0 0 0 0 0 0 0 0 0 .182 .491
7 A.Rosario (3B) 4 0 1 0 0 0 1 0 1 0 .308 .808
8 P.DeJong (SS) 4 0 0 0 0 0 0 0 1 0 .182 .490
9 J.Young (CF) 4 1 1 0 0 0 0 0 0 0 .200 .595
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Williams (L,1-1) 4.2 8 6 6 1 2 1 81-49 23 7.36
C.Poche 1.0 2 1 1 1 1 0 30-16 6 17.18
E.Salazar 0.1 0 0 0 1 0 0 11-6 2 3.86
J.Lopez 1.0 0 0 0 0 1 0 11-10 3 3.00
J.Rutledge 1.0 1 0 0 0 0 0 13-7 3 3.00
Did not play Situation
C.Abrams (IF) Hip flexor strain - right
R.Adams (C) Did not play
C.Cavalli (P) Tommy John surgery
D.Crews (OF) Did not play
J.Ferrer (P) Did not play
K.Finnegan (P) Did not play
M.Gore (P) Did not play
J.Gray (P) Tommy John surgery
D.Herz (P) UCL sprain - left
J.Irvin (P) Did not play
D.Law (P) Right elbow injury
B.Lord (P) Did not play
N.Nunez (IF) Did not play
M.Parker (P) Did not play
O.Ribalta (P) Did not play
L.Sims (P) Did not play
M.Soroka (P) Biceps strain - right
J.Tena (IF) Did not play
M.Thompson (P) Tommy John surgery
Miami Marlins
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 X.Edwards (SS) 4 2 2 0 0 0 0 1 0 2 .315 .776
2 K.Stowers (RF) 3 1 2 1 0 0 2 0 0 0 .283 .828
3 O.Lopez (2B) 3 0 0 0 0 0 0 1 1 0 .231 .695
4 M.Mervis (1B) 3 1 1 0 0 1 1 1 1 0 .281 .989
5 E.Wagaman (DH) 4 1 1 1 0 0 1 0 0 0 .167 .509
6 G.Conine (LF) 4 0 2 2 0 0 2 0 0 0 .279 .759
7 D.Hill (CF) 4 0 0 0 0 0 0 0 1 0 .206 .642
8 L.Hicks (C) 4 1 1 0 0 0 0 0 1 0 .214 .540
9 G.Pauley (3B) 4 1 2 0 0 0 0 0 0 0 .195 .526
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
S.Alcantara (W,2-0) 5.2 5 4 4 4 1 0 87-53 25 4.70
J.Tinoco (H,1) 0.2 1 2 2 1 0 0 17-9 4 10.80
A.Veneziano (H,4) 0.2 1 0 0 0 0 0 7-5 3 5.40
R.Henriquez (H,3) 1.0 0 0 0 0 2 0 14-11 3 1.23
C.Faucher (Sv,1) 1.0 0 0 0 0 1 0 15-11 3 6.75
Did not play Situation
L.Arias (P) Did not play
L.Bachar (P) Did not play
A.Bender (P) Did not play
R.Brantly (C) Did not play
J.Bride (IF) Did not play
E.Cabrera (P) Did not play
D.Cronin (P) Hip injury
N.Fortes (C) Oblique strain - left
B.Garrett (P) Elbow surgery - left
C.Gillispie (P) Did not play
M.Meyer (P) Did not play
D.Myers (OF) Did not play
A.Nardi (P) Lower back inflammation
C.Norby (IF) Oblique strain
E.Perez (P) Tommy John surgery
T.Phillips (P) Did not play
C.Quantrill (P) Did not play
J.Sanchez (OF) Oblique strain
J.Sanoja (IF) Did not play
G.Soriano (P) Did not play
R.Weathers (P) Forearm injury