Friday, April 18, 2025

Final

Athletics
(9-11)

3

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Athletics 0 0 0 0 0 1 0 0 2 3 10 2
Milwaukee Brewers 0 0 2 0 1 0 2 0 0 5 8 0
Athletics
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 L.Butler (RF) 4 1 1 0 0 0 0 1 2 0 .293 .831
2 B.Rooker (DH) 4 0 2 1 0 0 1 1 1 0 .244 .758
3 T.Soderstrom (1B) 4 0 2 0 0 0 1 0 0 0 .325 1.085
4 S.Langeliers (C) 5 0 0 0 0 0 0 0 0 0 .219 .768
5 J.Bleday (CF) 3 1 0 0 0 0 0 1 1 0 .217 .669
6 J.Wilson (SS) 4 0 1 0 0 0 0 0 0 0 .333 .826
7 M.Andujar (LF) 4 0 3 0 0 0 0 0 0 0 .300 .715
8 G.Urshela (3B) 4 0 0 0 0 0 1 0 1 0 .180 .526
9 M.Muncy (2B) 3 1 1 0 0 0 0 1 1 0 .172 .490
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA
J.Ginn (L,1-1) 4.2 4 3 3 2 7 0 96-54 20 3.60
J.Lopez 1.1 3 2 0 0 1 0 26-18 8 0.00
J.Sterner 1.0 1 0 0 1 0 0 21-9 5 0.00
J.Leclerc 1.0 0 0 0 0 0 0 9-6 3 6.23
Did not play Situation
J.Alexander (P) Did not play
O.Bido (P) Did not play
S.Brown (OF) Did not play
T.Ferguson (P) Did not play
Z.Gelof (2B) Hamate bone fracture - right
T.McFarland (P) Did not play
M.Miller (P) Did not play
N.Murdock (P) Did not play
M.Otanez (P) Shoulder injury
J.Pereda (C) Did not play
M.Schuemann (IF) Did not play
J.Sears (P) Did not play
L.Severino (P) Did not play
M.Spence (P) Did not play
J.Springs (P) Did not play
L.Urias (IF) Did not play
K.Waldichuk (P) Tommy John surgery
Milwaukee Brewers
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS Current Streak
1 B.Turang (2B) 3 3 1 0 0 0 0 0 1 1 .313 .787
2 J.Chourio (LF) 3 1 1 1 0 0 1 1 0 0 .264 .818
3 C.Yelich (DH) 3 0 2 0 0 0 3 1 0 0 .194 .687
4 W.Contreras (C) 4 0 1 0 0 0 1 0 1 1 .235 .735
5 S.Frelick (RF) 3 0 1 1 0 0 0 1 0 0 .319 .877
6 J.Bauers (1B) 2 0 0 0 0 0 0 0 2 0 .167 .707
R.Hoskins (PH-1B) 2 0 0 0 0 0 0 0 0 0 .245 .726
7 J.Ortiz (SS) 4 0 0 0 0 0 0 0 1 0 .191 .492
8 G.Mitchell (CF) 4 0 0 0 0 0 0 0 3 0 .216 .607
9 C.Durbin (3B) 4 1 2 0 0 0 0 0 0 0 .500 1.000
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
F.Peralta (W,2-1) 5.0 7 0 0 1 5 0 93-55 22 1.91
N.Mears (H,2) 1.0 1 1 1 1 0 0 26-17 5 1.59
A.Uribe (H,6) 1.0 1 0 0 0 1 0 16-10 4 0.93
G.Anderson 1.0 0 0 0 0 0 0 10-7 3 3.18
B.Hudson 0.1 1 2 2 2 0 0 17-7 4 4.05
T.Megill (Sv,2) 0.2 0 0 0 0 0 0 5-4 2 4.26
Did not play Situation
T.Alexander (P) Did not play
A.Ashby (P) Oblique strain
V.Capra (IF) Did not play
A.Civale (P) Hamstring strain - left
I.Collins (OF) Did not play
N.Cortes (P) Elbow flexor strain - left
R.Gasser (P) Tommy John surgery
E.Haase (C) Did not play
D.Hall (P) Lat muscle strain - left
L.Henderson (P) Did not play
J.Koenig (P) Did not play
T.Myers (P) Oblique strain
C.Patrick (P) Did not play
J.Payamps (P) Did not play
B.Perkins (OF) Fractured shin
Q.Priester (P) Did not play
J.Quintana (P) Did not play
C.Thomas (P) Elbow injury - left
B.Woodruff (P) Shoulder surgery